
Winners of the 2023 edition of the Campaign India Digital Crest Awards were announced at an event in Mumbai on 7 June.
Interactive Avenues took home the ‘agency of the year’ accolade with a 20-metal tally, which included three Gold, ten Silver and seven Bronze wins.
The Gold wins for the agency came for Amazon Prime Video’s ‘Decoding Chris Pratt’s Terminal List: The 360 Experience’ in the ‘Digital Craft - Art Direction/Communication in Digital Design’ category, Plum Goodness’ ‘Empties4Good’ in the ‘Social Cause - Supported by a Corporate/Brand’ category and Spotify’s ‘Spotify #Wrappedmemes’ in the ‘Viral Marketing Campaign’ category.
‘WhatsApp by Meta’ bagged the ‘Brand of the Year’ with four Gold, three Silver and a Bronze wins.
BBDO India bagged the most Gold wins on the night. It bagged four for WhatsApp by Meta’s ‘#ScamSeBacho’ campaign in the ‘Digital Craft - Best Writing’, ‘Social Cause - Supported by a Corporate/Brand’, ‘Use of Social Media in a Campaign’ and ‘Viral Marketing Campaign’ categories.
White Rivers Media was third among the most-awarded agencies. The agency bagged two Gold, four Silver and three Bronze. The Gold wins came for Sony Liv’s ‘Shark Tank India Season 2’ and Amazon miniTV’s ‘Case Toh Banta Hai’.
Toaster was fourth on the list with a Gold and four Silver. The Gold win came for Google Voice Search’s ‘#BolneSeSabHoga’.
Mindshare and MullenLowe Lintas bagged a Gold, two Silver and Bronze each.
Mindshare’s Gold win was for Aditya Birla Group’s ‘Unveil Your Big Year Through Music’, while MullenLowe Lintas bagged Gold for Saridon’s ‘Serving the underserved in healthcare with Artificial Intelligence’.
Flibbr Consulting (Mountain Dew - No fear is too small), Ogilvy (Uncut with Livon), Paisabazaar.com (Unspoken - #StoryOfAFatherAndSon) and PivotRoots (Amazon Prime Video – Farzi) were also among the Gold winners.
Teads partnered Campaign India for the awards night.
Winners by category:
Entry Category | Entrant Company | Title | Brand | Metal |
Advergaming | Schbang | Bourbon Football Friends | Britannia Bourbon | Bronze |
Augmented Reality | Tyroo | Snapchat | Flipkart | Snapchat | Tyroo | Flipkart | Snapchat | Tyroo | Silver |
Augmented Reality | White Rivers Media | Pulse Candy Day 2022 | Pass Pass Pulse | Bronze |
Best Content on an OTT Platform | White Rivers Media | Shark Tank Season 2 | Sony LIV | Silver |
Best Use of Digital Personal Assistant | MullenLowe Lintas Group | Serving the underserved in healthcare with Artificial Intelligence | Saridon | Silver |
Content Community | 21N78E Creative Labs | Smart SPACES | SPACES | Silver |
Digital Craft - Art Direction/Communication in Digital Design | Interactive Avenues | Decoding Chris Pratt’s Terminal List: The 360 Experience | Amazon Prime Video | Gold |
Digital Craft - Art Direction/Communication in Digital Design | Liqvd Asia | Flaunt Your Befikar | VEGA | Bronze |
Digital Craft - Best Use of Design and Navigation | Mindshare India | Unveil Your Big Year Through Music | Aditya Birla Group | Silver |
Digital Craft - Best Use of Interaction Design in Online or Mobile Apps | Mindshare India | Unveil Your Big Year Through Music | Aditya Birla Group | Gold |
Digital Craft - Best Writing | BBDO | #ScamSeBacho | WhatsApp by Meta | Gold |
Digital Craft - Best Writing | Schbang | Don't Get Caught By HPV | MSD India | Bronze |
Digital Craft - Best Writing | Toaster | #BolneSeSabHoga | Google Voice Search | Gold |
Digital Strategy | BBDO | #ScamSeBacho | WhatsApp by Meta | Silver |
Digital Strategy | BBDO | #NoPressureDelivery | Ralco | Bronze |
Digital Strategy | Interactive Avenues | #YourForevers - Valentine's Day'23 | Hershey's Kisses | Silver |
Digital Strategy | Interactive Avenues | Mahindra Bolero Pikup altered their Marketing strategy for the launch of Mahindra Bolero Maxx Pikup | Mahindra Bolero Maxx Pik-up Truck | Silver |
Digital Strategy | MullenLowe Lintas Group | Serving the underserved in healthcare with Artificial Intelligence | Saridon | Gold |
Digital Strategy | Ogilvy | Livon - Self Expression | Livon | Bronze |
Digital Strategy | White Rivers Media | Shark Tank India Season 2 | Sony LIV | Gold |
Display | Interactive Avenues | Decoding Chris Pratt’s Terminal List: The 360 Experience | Amazon Prime Video | Silver |
Display | Interactive Avenues | Custom AI Supported Display | Spotify | Bronze |
Display | PivotRoots Digital | FARZI | Amazon Prime Video | Gold |
e-Commerce Omni-Channel Strategy | Interactive Avenues | Amazon Fresh – Power of Proximity | Amazon Fresh | Silver |
Experiential | Flibbr Consulting | Legend | Mountain Dew | Bronze |
Experiential | Interactive Avenues | #YourForevers - Valentine's Day'23 | Hershey's Kisses | Silver |
Format Innovation | Interactive Avenues | Podcast Pe Suna | Spotify | Bronze |
Format Innovation | Schbang Digital Solutions | #SayItWithAPizza - Valentine's Day | Domino's Pizza India | Bronze |
Insight-Led Programmatic Buying | Interactive Avenues | Custom AI Supported Display | Spotify | Silver |
Insight-Led Programmatic Buying | PivotRoots Digital | Farzi | Amazon Prime Video | Silver |
Insight-Led Programmatic Buying | Xapads Media | 10 Min Grocery Delivery | Zepto | Silver |
Integrated | BBDO | #ScamSeBacho | WhatsApp by Meta | Bronze |
Integrated | Flibbr Consulting | No fear is too small | Mountain Dew | Gold |
Integrated | Toaster | #BolneSeSabHoga | Google Voice Search | Silver |
Long-term Strategy | BBDO | See Equal #ShareTheLoad | Ariel India | Silver |
Loyalty | Liqvd Asia | Love You 3000 | Tata Shop Share Smile | Bronze |
Loyalty | Mindshare India | Aditya Birla Group X MC Pro (Retail Investors) | Aditya Birla Group | Silver |
Media Innovation | MullenLowe Lintas Group | Serving the underserved in healthcare with Artificial Intelligence | Saridon | Silver |
Mobile - Voice-Based | MullenLowe Lintas Group | Serving the underserved in healthcare with Artificial Intelligence | Saridon | Bronze |
Online Commerce Campaign - Customer acquisition | Xapads Media | 10 Min Grocery Delivery | Zepto | Bronze |
Online Marketing | BBDO | #ScamSeBacho | WhatsApp by Meta | Silver |
Online Marketing | Interactive Avenues | Bingo! Mad Angles X Vote Your Flavour | Bingo! Mad Angles | Bronze |
Online Marketing | Interactive Avenues | Happiness is right next to you | Sunfeast Mom's Magic | Bronze |
Online Marketing | Toaster | India Ki Udaan: Google celebrates 75 years of India’s flight | Google India | Silver |
Online Marketing | Toaster | #BolneSeSabHoga | Google Voice Search | Silver |
Online Video - Long form (Over 180 seconds) | Paisabazaar.com | Unspoken - #StoryOfAFatherAndSon | Paisabazaar.com | Gold |
Online Video - Long form (Over 180 seconds) | TVS Motors Company | Accelerating Journeys | TVS Scooty | Silver |
Online Video - Long form (Over 180 seconds) | White Rivers Media | Shark Tank India Season 2 | Sony LIV | Silver |
Online Video - Short form (180 seconds or less) | BBDO | #ScamSeBacho | WhatsApp by Meta | Silver |
Online Video - Short form (180 seconds or less) | Flibbr Consulting | No fear is too small | Mountain Dew | Silver |
Online Video - Short form (180 seconds or less) | Interactive Avenues | Pulsar N160 - The Perfect 160cc Naked Street Fighter | Bajaj Pulsar N160 | Silver |
Online Video - Short form (180 seconds or less) | Interactive Avenues | OnePlus #onefortherecord | OnePlus | Bronze |
Online Video - Short form (180 seconds or less) | Ogilvy | Uncut with Livon | Livon | Gold |
Online Video - Short form (180 seconds or less) | White Rivers Media | Case Toh Banta Hai | Amazon miniTV | Gold |
Real Time Advertising | White Rivers Media | Pitch Please | ITC Bingo Mad Angles | Bronze |
Search - SEO/Paid search | Livspace | SEO | Livspace | Silver |
Search - SEO/Paid search | White Rivers Media | #ItsTimeForScalpePro | Scalpe Pro | Glenmark Pharmaceuticals | Silver |
Showcase | Condé Nast India | CNI X Walkers & Co. | Johnnie Walker | Silver |
Social Cause - Campaign for an NGO | Interactive Avenues | Nanhi Kali – Story of Two Lajjos | Nanhi Kali | Silver |
Social Cause - Supported by a Corporate/Brand | BBDO | #ScamSeBacho | WhatsApp by Meta | Gold |
Social Cause - Supported by a Corporate/Brand | Interactive Avenues | Empties4Good | Plum Goodness | Gold |
Social Cause - Supported by a Corporate/Brand | Schbang | #JustOneHead | Mumbai Police | Bronze |
Social Cause - Supported by a Corporate/Brand | White Rivers Media | Ice Stupas in Ladakh | Astral Foundation | Silver |
Use of Social Media in a Campaign | BBDO | #ScamSeBacho | WhatsApp by Meta | Gold |
Use of Social Media in a Campaign | Interactive Avenues | Spotify On Mood On | Spotify | Bronze |
Use of Social Media in a Campaign | Interactive Avenues | Dil Khol Ke Bolo - Anchor | Spotify | Silver |
Use of Social Media in a Campaign | Mindshare India | Big In India Moments | Aditya Birla Group | Bronze |
Use of Social Media in a Campaign | Toaster | #BolneSeSabHoga | Google Voice Search | Silver |
Use of Social Media in a Campaign | White Rivers Media | Shark Tank India Season 2 | Sony LIV | Bronze |
Viral Marketing Campaign | BBDO | #ScamSeBacho | WhatsApp by Meta | Gold |
Viral Marketing Campaign | Interactive Avenues | Pulsar N160 - The Perfect 160cc Naked Street Fighter | Bajaj Pulsar N160 | Silver |
Viral Marketing Campaign | Interactive Avenues | Spotify #Wrappedmemes | Spotify | Gold |
Viral Marketing Campaign | Paisabazaar.com | Unspoken - #StoryOfAFatherAndSon | Paisabazaar.com | Bronze |
Viral Marketing Campaign | White Rivers Media | Shark Tank India Season 2 | Sony LIV | Silver |
Website - Campaigns | Interactive Avenues | Decoding Chris Pratt’s Terminal List: The 360 Experience | Amazon Prime Video | Bronze |
Agency of the Year | Interactive Avenues | |||
Brand of the Year | WhatsApp by Meta |
Agency table:
Agency | Grand Prix (30 points) | Gold (20 points) | Silver (10 points) | Bronze (5 points) | Total |
21N78E | 1 | 10 | |||
Astral | 1 | 10 | |||
BBDO | 4 | 4 | 2 | 130 | |
Conde Nast India | 1 | 10 | |||
Flibbr Consulting | 1 | 1 | 1 | 35 | |
Interactive Avenues | 3 | 10 | 7 | 195 | |
Liqvd Asia | 2 | 10 | |||
Livspace | 1 | 10 | |||
Mindshare | 1 | 2 | 1 | 45 | |
MullenLowe Lintas | 1 | 2 | 1 | 45 | |
Ogilvy | 1 | 1 | 25 | ||
Paisabazaar.com | 1 | 1 | 25 | ||
PivotRoots | 1 | 1 | 30 | ||
Schbang | 4 | 20 | |||
Toaster | 1 | 4 | 60 | ||
TVS Motors | 1 | 10 | |||
Tyroo Snapchat | 1 | 10 | |||
White Rivers Media | 2 | 4 | 3 | 75 | |
Xapads | 1 | 1 | 15 |