| Rank This Month | Rank Last Month | Agency | Recent Wins | Estimated YTD win revenue (Crore) | Recent losses | Estimated overall YTD revenue (crore) | No. of wins |
| 1 | 1 | Ogilvy | JSW Group, EESL, BJP Maharashtra,VIVO Project | 243.27 | 243.27 | 17 | |
| 2 | 5 | Publicis + Publicis Ambience | Isuzu Motors, Cruise Airconditioners, Games24x7 | 147.37 | 147.37 | 15 | |
| 3 | 3 | McCann Worldgroup | Hero Project, Maruti Udyog Project, Choice Project | 124.65 | 124.65 | 14 | |
| 4 | 2 | J. Walter Thompson | MRF Limited, PepsiCo, P C Chandra Jewellers, Shell Project | 108.43 | 108.43 | 19 | |
| 5 | 4 | Leo Burnett | Trident Towels, Isuzu, Bunge | 79.94 | 79.94 | 10 | |
| 6 | 8 | Dentsu | HT Media, Roca and Parryware, JK Tyres | 67.53 | 67.53 | 7 | |
| 7 | 6 | Mullen Lowe Lintas Group | Grofers Project, Puravankara Projects, Cytecare Hospitals Project | 58.08 | 58.08 | 12 | |
| 8 | NA | Famous Innovations | Ruosh, Taneira | 40.21 | 40.21 | 2 | |
| 9 | 13= | Isobar | Sports Client | 37.02 | 37.02 | 4 | |
| 10 | 7 | Hyphen | Regal Shoes | 33.51 | 33.51 | 1 | |
| 11= | NA | Digital F5 | Victorinox digital | 20.1 | 20.1 | 1 | |
| 11= | NA | Paperboat Brandworks | Lokmat Media | 20.1 | 20.1 | 1 | |
| 11= | 9= | L&K Saatchi & Saatchi | Hero Motor Project | 20.1 | 20.1 | 1 | |
| 14= | 11 | 21N78E Creative Labs | Metropolis Healthcare | 13.4 | 13.4 | 1 | |
| 14= | 10 | RK Swamy BBDO | PN Rao | 13.4 | 13.4 | 1 | |
| 14= | NA | WATConsult | Brussels Airlines digital | 13.4 | 13.4 | 1 | |
| 17 | 12 | DDB Mudra | CMR University Project, Centurian Project, MY FM | 8.04 | 8.04 | 7 | |
| 18= | NA | Adlift | |||||
| 18= | NA | August Communications | |||||
| 18= | NA | Bates141 | 1,048.60 | 114 |
MEDIA AGENCY LIST
| Rank This Month | Rank Last Month | Agency | Recent Wins | Estimated YTD win revenue (Crore) | Recent losses | Estimated overall YTD revenue (crore) | No. of wins |
| 1 | 3 | MEC | Phonepe.Com, Cavinkare, Corvi | 188.75 | 188.75 | 3 | |
| 2 | 1 | Mindshare | Aditya Birla Financial Services, J&K Tourism | 87.94 | 87.94 | 12 | |
| 3 | 4 | Starcom | Nickelodeon, Mahindra Holidays & Resorts (Digital) | 30.89 | 30.89 | 2 | |
| 4 | 2 | Carat | Standard Chartered Bank | 30.12 | 30.12 | 18 | |
| 5 | 6= | OMD | Colors, Lovely Professional University, Cigna TTK | 34.32 | Standard Chartered Bank | 19.24 | 4 |
| 6 | 6= | Lodestar Universal | M.P Birla Group | 13.73 | 13.73 | 1 | |
| 7 | 5 | Madison Media | NestAway | 6.86 | 6.86 | 1 | |
| 8 | 6= | PHD | HP(digital) | 3.43 | 3.43 | 1 | |
| 9= | 6= | Alliance | |||||
| 9= | 6= | Dentsu Media | |||||
| 9= | 6= | FoxyMoron | |||||
| 9= | 6= | Havas Media | |||||
| 9= | 6= | Hill & Knowlton | |||||
| 9= | 6= | Lintas Media Group | |||||
| 9= | 6= | Media Kinnect | |||||
| 9= | 6= | MediaCom | |||||
| 9= | 6= | Zenith | |||||
| 18 | 6= | Maxus | Cigna TTK | -3.14 | 0 | ||
| 19 | 6= | Vizeum | Colors | -18.32 | 0 | ||
| 359.5 | 42 | ||||||
