The New Business League has been compiled with the assistance of R3. Data from a number of multi-national agencies is collected and collated on a monthly basis and the collated data is balanced against client estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate by R3. Please note that R3 does not audit the data provided by the agencies or the published results. All comments and queries should be sent to greg@rthree.com.
CREATIVE AGENCY PERFORMANCE LEAGUE
| New Rank | Last Rank | Agency | Recent Wins | Estimated YTD win revenue (Rs Crore) | Recent losses | Estimated overall YTD revenue | No. of wins |
| 1 | 2 | MullenLowe Lintas Group | TravelTriangle, Ayurwin Pharma, Bajaj ADHO, Varmora Granito | 926.1 | 926.1 | 46 | |
| 2 | 1 | J. Walter Thompson | Gupta Power & Infrastructure, LoyalTextiles, Nerolac Paints | 849.94 | 849.94 | 130 | |
| 3 | 4 | Rediffusion Y&R | Presidency University, Lux Hoisery -ONN and Lyra | 418.67 | 418.67 | 18 | |
| 4 | 3 | McCann Worldgroup | Dabur Project, Cox & Kings, BMGFProject | 426.98 | VIP | 413.25 | 51 |
| 5 | 5 | Ogilvy & Mather | Bata India, Alkem Laboratories,Essel Group Project | 457.11 | Fiat | 354.24 | 38 |
| 6 | 6 | Leo Burnett | Star HD, Maharaja WhitelineProject, Bacardi Project | 293.12 | Sony Entertainment TV | 287.98 | 30 |
| 7 | 8 | DDB Mudra | Vitalic Nutrition, Intex, NetMed | 235.08 | L&T Realty | 229.93 | 51 |
| 8 | 7 | Publicis + Publicis Ambiance | Usha International, IDBI, DTDC,Bayer Project | 215.11 | 215.11 | 48 | |
| 9 | 10 | L&K Saatchi & Saatchi | Allied Blenders & Distillers, StarCosmetics, SREI | 145.7 | 145.7 | 20 | |
| 10 | 9 | Cheil | Fox Life, William Grant & Sons,inshorts (Digital) | 142.42 | 142.42 | 15 | |
| 11 | 17 | Isobar | Panasonic(Digital) | 133.89 | 133.89 | 28 | |
| 12 | 11 | Soho Square | Faber, Vasmol, Piaggio(Vespa andAprilia) | 82.36 | 82.36 | 4 | |
| 13 | 12 | FCB | Jagran Prakashan Brands, ArogyaKeralam(Digital), Equitas Holdings | 82.36 | Siemens | 74.57 | 4 |
| 14 | 22 | Dentsu | TI Cycles (Digital), Maruti Suzuki(Digital) | 86.18 | Cremica | 50.15 | 5 |
| 15 | 13 | Contract | YU Televentures, Aviva LifeInsurance, BlueStone.com | 75.5 | Star TV | 43.21 | 5 |
| 16= | 14= | Social Kinnect | HDFC ERGO(Social Media), ZeeTV(Digital) | 41.18 | 41.18 | 2 | |
| 16= | 14= | IBD | Morisons Baby Dreams, Only Vimal | 41.18 | 41.18 | 2 | |
| 18= | 16 | Langoor | Krispy Kreme(Digital) | 34.32 | 34.32 | 2 | |
| 18= | - | Wieden+Kennedy | Delhi Tourism | 34.32 | 34.32 | 1 | |
| 20 | 18 | iContract | Garnier (digital) | 27.45 | 27.45 | 1 | |
| 21= | 19 | RK Swamy BBDO | Crompton Greaves | 20.59 | 20.59 | 1 | |
| 21= | 20 | Havas Worldwide | D'lecta | 20.59 | 20.59 | 1 | |
| 21= | 21 | August Communications | ZIOX Mobiles | 20.59 | 20.59 | 1 | |
| 24 | 23 | Whyness | VIP | 13.73 | 13.73 | 1 | |
| 4621.5 | 505 |
MEDIA AGENCY PERFORMANCE LEAGUE
| New Rank | Last Rank | Agency | Recent Wins | Estimated YTD win revenue (Rs Crore) | Recent losses | Estimated overall YTD revenue | No. of wins |
| 1 | 1 | Mindshare | Diageo India, Bandhan Bank,Federal bank | 480.45 | 480.45 | 31 | |
| 2 | 2 | Havas Media | Taj Hotels, The Indian HotelsCompany, Inbisco, Save theChildren | 281.03 | 281.03 | 21 | |
| 3 | 3 | Lintas Media Group | Anmol Biscuits, Invesco AssetManagement, Prestige Ice Creams | 182.77 | 182.77 | 5 | |
| 4 | 4 | Lodestar Universal | Mahindra Retail(babyoye.com)Digital, Coca-Cola, Saregama | 194 | Sony Pictures | 139.1 | 11 |
| 5 | 6 | PHD | Volkswagen, Allianz, Hindsiam Bevs,Fossil | 79.9 | 79.9 | 4 | |
| 6 | 5 | Maxus | OLX, Infiniti Retail (Croma), Droom,Tata Motors | 142.42 | Nikon (Digital) | 78.93 | 4 |
| 7 | 7 | Madison Media | Angel Broking, LeEco, Zopper.com,Timesjobs.com, Dixcy | 78.93 | Amplifon | 50.01 | 5 |
| 8 | 8 | Zenith | Telenor (Digital), Lenovo, Abof,Hatsun Agro,UtsavFashion (PerformanceBusiness) | 170.9 | GPI | 46.5 | 20 |
| 9 | 9 | OMD | Telenor, Met Life, Kamdhenu Paints,Fineti | 69.66 | Spice Mobility | 42.9 | 6 |
| 10 | 11 | Vizeum | Warner Brothers Pictures, TCTMobile | 41.9 | 41.9 | 3 | |
| 11 | 10 | Dentsu Media | Electronic Client | 40.26 | Bridgestone | 29.96 | 21 |
| 12 | 12 | Starcom | Merck, Reliance General Insurance,Dabur(Digital) | 18.87 | 18.87 | 3 | |
| 13 | 13 | Alliance | Vivo | 13.73 | 13.73 | 1 | |
| 14 | 14 | Carat | IT client | 13.3 | 13.3 | 19 | |
| 15= | 15= | FoxyMoron | Ather Energy | 10.3 | 10.3 | 1 | |
| 15= | 15= | Media Kinnect | Indiabulls Housing Finance | 10.3 | 10.3 | 1 | |
| 15= | 15= | Hill & Knowlton | Aviva Life Insurance | 10.3 | 10.3 | 1 | |
| 18 | 18 | MEC | TNPL, Ashtapathy Health Care,Konark Rajhans Estates | 16.13 | MetLife | 3.43 | 5 |
| 19 | 19 | MediaCom | Dilmah Tea, Royal Enfield | 20.59 | Volkswagen | -48.04 | 2 |
| 1,485.60 | 164 |