The New Business League has been compiled with the assistance of R3. Data from a number of multi-national agencies is collected and collated on a monthly basis and the collated data is balanced against client estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate by R3.
Please note that R3 does not audit the data provided by the agencies or the published results. All comments and queries should be sent to greg@rthree.com.
CREATIVE AGENCY LEAGUE
| Rank This Month | Rank Last Month | Agency | Recent Wins | Estimated YTD win revenue (Crore) | Recent losses | Estimated overall YTD revenue (crore) | No. of wins |
| 1 | 4 | J. Walter Thompson | Asian Paints Limited Project, Sun TV Network | 336.28 | 336.28 | 43 | |
| 2 | 1 | Ogilvy | Tata Salt, Unilever India Project, Dream11.com Project | 303.58 | 303.58 | 20 | |
| 3 | 7 | Mullen Lowe Lintas Group | Go Daddy, MTV Beats Project, Vivo Mobiles Project | 160.58 | Croma | 153.88 | 27 |
| 4 | 2 | Publicis + Publicis Ambience | Isuzu Motors, Cruise Airconditioners, Games24x7 | 147.37 | 147.37 | 15 | |
| 5 | 3 | McCann Worldgroup | Hero Project, Maruti Udyog Project, Choice Project | 124.65 | 124.65 | 14 | |
| 6 | 5 | Leo Burnett | Agro Global Project, Nutrica International, Jayyem Foods Project | 112.11 | 112.11 | 15 | |
| 7 | 6 | Dentsu | Toonz India, HT Media, Roca and Parryware, JK Tyres | 72.89 | 72.89 | 8 | |
| 8 | 11= | L&K Saatchi & Saatchi | Tata Realty & Infrastructure, Amway, Bauli Confectionery | 60.47 | 60.47 | 5 | |
| 9 | 8 | Famous Innovations | Ruosh, Taneira, Livpure | 46.91 | 46.91 | 3 | |
| 10 | 9 | Isobar | Sports client | 37.02 | 37.02 | 4 | |
| 11= | 10 | Hyphen | Regal Shoes | 33.51 | 33.51 | 1 | |
| 11= | 48 | Rediffusion Y&R | News18.com | 33.51 | 33.51 | 1 | |
| 11= | Indigo Consulting | Danone Digital | 33.51 | 33.51 | 1 | ||
| 14 | 11= | Paperboat Brandworks | Lokmat, Croma | 26.81 | 26.81 | 2 | |
| 15= | 11= | Digital F5 | Victorinox digital | 20.1 | 20.1 | 1 | |
| 15= | iProspect | HCL Technologies Digital, IndiaProperty Digital, BloombergQuint Digital | 20.1 | 20.1 | 3 | ||
| 17= | 14= | 21n78e Creative Labs | Metropolis Healthcare | 13.4 | 13.4 | 1 | |
| 17= | 14= | RK Swamy BBDO | PN Rao | 13.4 | 13.4 | 1 | |
| 17= | 14= | WATConsult | Brussels Airline Digital | 13.4 | 13.4 | 1 | |
| 17= | 41 | Social Kinnect | Everyuth Naturals Digital, Safari Bags Digital | 13.4 | 13.4 | 2 | |
| 1,616.30 | 168 |
MEDIA AGENCY LEAGUE
| Rank This Month | Rank Last Month | Agency | Recent Wins | Estimated YTD win revenue (Crore) | Recent losses | Estimated overall YTD revenue (crore) | No. of wins |
| 1 | 9= | Mediacom | Make My Trip, Luxehues, Brand USA | 238.51 | 238.51 | 5 | |
| 2 | 1 | MEC | Phonepe.Com, Cavinkare, Corvi | 188.75 | 188.75 | 3 | |
| 3 | 9= | Havas Media | Swiggy.com, TVS Srichakta Ltd., Kohler India | 184.63 | 184.63 | 14 | |
| 4 | 9= | Dentsu Media | Maruti Suzuki | 102.95 | 102.95 | 1 | |
| 5 | 2 | Mindshare | Aditya Birla Financial Services, J&K Tourism | 87.94 | 87.94 | 12 | |
| 6 | 18 | Maxus | Indian Premier League | 68.64 | Cigna TTK | 65.49 | 1 |
| 7 | 6 | Lodestar Universal | M.P Birla Group, Duroflex, RP Sanjiv Goenka Group | 57.31 | 57.31 | 3 | |
| 8 | 9= | Lintas Media Group | Women and Child Development Ministry(Planning), RP Sanjiv Goenka Group | 50.45 | 50.45 | 2 | |
| 9 | 3 | Starcom | Nickelodeon, Mahindra Holidays & Resorts (Digital) | 30.89 | 30.89 | 2 | |
| 10 | 4 | Carat | Standard Chartered Bank | 30.12 | 30.12 | 18 | |
| 11 | 9= | Zenith | Lactalis | 34.32 | Swarovski India | 28.79 | 1 |
| 12 | Famous Innovations | Ruosh | 20.59 | 20.59 | 2 | ||
| 13 | 5 | OMD | Colors, Lovely Professional University, Cigna TTK | 34.32 | SCB | 19.24 | 4 |
| 14 | 7 | Madison Media | NestAway | 6.86 | 6.86 | 1 | |
| 15 | 8 | PHD | HP(digital) | 3.43 | 3.43 | 1 | |
| 16= | 9= | Alliance | |||||
| 16= | 9= | Foxymoron | |||||
| 16= | 9= | Media Kinnect | |||||
| 19 | 19 | Vizeum | 0 | Colors | -18.32 | 0 | |
| 1097.6 | 70 |