
Kinnect bagged the ‘Entrant of the Year’ at the 2021 edition of Campaign India’s Media360 Awards. The agency bagged four Gold metals in all.
The wins came for Too Yumm’s ‘#LoopMeinKhao’ (Best Social Strategy and Best Use of Experiential) and Bausch + Lomb’s ‘#EyeSeeBetter’ (Content Strategy and Product Sector Categories – Healthcare).
Colors won ‘Brand of the Year’ as it amassed a total of five metals (two Bronze and three Gold metals). The Gold wins came for ‘Naati Pinky Ki Lambi Love Story’ in the ‘Best use of Experiential’, ‘Insight and Innovation – Best use of Insight’ and ‘Insight and Innovation – Best use of Creative Idea’ categories.
HT Media was the most awarded entrant with a total of seven metals – two Silver and five Bronze.
Hindustan bagged a Gold in its six-metal tally. The media house also won two Silver and three Bronze metals. The Gold win was for the entry ‘Fight Against Covid’ in the ‘Insight and Innovations – Creative Idea’ category.
Other Gold winners on the night included McCann Worldgroup (Alpenliebe Juzt Jelly), Ottoedge Services (Tata Harrier, Altroz, Nexon), Streettalk (Skechers) and Wannamo Marketing (Ford India).
The jury for this year's awards consisted of a mix of marketers across genres: (full list of winners follow)
- Achint Setia, VP - marketing, Myntra
- Anurita Chopra, area marketing lead - oral health, GSK India
- Konark Gaur, head - marketing, Sebamed
- Nikhil Dhar, director - brand and marketing, Indigo
- Ruchika Malhan Varma, chief marketing officer, Future Generali
- Smita Murarka, VP - marketing and e-com, Duroflex
- Tamagna Ghosh, group creative marketing director, Amazon Prime Video
- Tanveer Khan, director - marketing, BIC Cello
- Vivek Malhotra, group chief marketing officer, India Today Group
Entrant Company | Entry Category | Title | Brand | Winner |
Mediacom | Best International Strategy | Exam Bar Campaign | Snickers | Bronze |
Entrant Company | Entry Category | Title | Brand | Winner |
Timeus Interactive Services | Best Social Strategy | #LifeKaNayaBalance with Dell Remote Work Solutions | Dell Technologies India | Bronze |
Hindustan | Best Social Strategy | E Samwad | Hindustan | Bronze |
HT Media | Best Social Strategy | HTLS 2020 | Hindustan Times | Silver |
Hindustan | Best Social Strategy | Rockstar | Hindustan | Silver |
WATCONSULT | Best Social Strategy | Panasonic LinkedIn campaign | Panasonic Refrigerators | Silver |
HT Media Limited | Best Social Strategy | HT Refresh - First Voice. Last Word. | Hindustan Times | Silver |
22 Feet Tribal Worldwide | Best Social Strategy | People Who Rise | Mahindra Rise | Silver |
HT Media Limited | Best Social Strategy | HT - Spearheading the fight against Covid-19 | Hindustan Times | Silver |
Kinnect | Best Social Strategy | #LoopMeinKhao | Too Yumm! | Gold |
Entrant Company | Entry Category | Title | Brand | Winner |
Columbia Pacific Communities | Best Use of Experiential | Columbia Pacific Communities - SignsOfLove | Columbia Pacific Communities | Silver |
Ottoedge Services | Best Use of Experiential | Safety Bubble | Harrier, Altroz, Nexon | Gold |
Viacom18 Media | Best Use of Experiential | Naati Pinky Ki Lambi Love Story | Colors | Gold |
Kinnect | Best Use of Experiential | #LoopMeinKhao | Too Yumm! | Gold |
Entrant Company | Entry Category | Title | Brand | Winner |
HPCL | Best Use Of Media - Digital Website - English | Delivering Happiness | HPCL | Bronze |
Entrant Company | Entry Category | Title | Brand | Winner |
Hindustan | Best Use Of Media - Digital Website -Hindi | Fight Against Covid | Hindustan | Bronze |
Entrant Company | Entry Category | Title | Brand | Winner |
mCanvas | Best Use Of Media - Mobile Mobile - Voice | Amazon Pay - Value Program | Amazon | Bronze |
Entrant Company | Entry Category | Title | Brand | Winner |
Viacom18 Media | Best Use Of Media - Outdoor Outdoor - Static | Naati Pinky Ki Lambi Love Story | Colors | Bronze |
Streettalk (A signpost India company) | Best Use Of Media - Outdoor Outdoor - Static | SKECHERS D’lites - Originals Keep Moving | SKECHERS | Silver |
Entrant Company | Entry Category | Title | Brand | Winner |
HT Media Limited | Best use of media - PRINT Print Newspaper English | HT - Gift a subscription | Hindustan Times | Bronze |
HT Media Limited | Best use of media - PRINT Print Newspaper English | HT Codeathon | Hindustan Times | Silver |
HT Media Limited | Best use of media - PRINT Print Newspaper English | HT - Spearheading the fight against Covid-19 | Hindustan Times | Silver |
Entrant Company | Entry Category | Title | Brand | Winner |
Hindustan | Best use of media - PRINT Print Newspaper Hindi | Mission Shakti | Hindustan | Bronze |
Entrant Company | Entry Category | Title | Brand | Winner |
ITW Consulting | Best Use Of Media - Sponsorship Events | Medimix | Medimix | Bronze |
ITW Consulting | Best Use Of Media - Sponsorship Events | Let's talk Periods | Niine | Bronze |
ITW Consulting | Best Use Of Media - Sponsorship Events | Marriott | Marriot | Silver |
Entrant Company | Entry Category | Title | Brand | Winner |
Motilal Oswal Financial Services | Best Use Of Media - TV News Channel - English | Skin in the Game – Motilal Oswal | Motilal Oswal Financial Services | Bronze |
Entrant Company | Entry Category | Title | Brand | Winner |
Sony Pictures Networks India | Best use of Media - TV Sports - English | Cricket Without Boundaries | Sony Sports Network | Silver |
Entrant Company | Entry Category | Title | Brand | Winner |
ITW Consulting | Branded Content | UNACADEMY LEGENDS SERIES | UNACADEMY | Bronze |
Allied Blenders and Distillers | Branded Content | Sterling Reserve Projects | Sterling Reserve | Bronze |
Mediacom | Branded Content | #BringHomeCuriosity | WHISKAS | Silver |
Entrant Company | Entry Category | Title | Brand | Winner |
Timeus Interactive Services | Content Strategy | #LifeKaNayaBalance with Dell Remote Work Solutions | Dell Technologies India | Bronze |
ITW Consulting | Content Strategy | Unacademy | Unacademy | Silver |
Kinnect | Content Strategy | #EyeSeeBetter | Bausch + Lomb | Gold |
Entrant Company | Entry Category | Title | Brand | Winner |
Havas Media India | Insight & Innovation Best use of insight | #ThankYouIndianTruckers | Tata Motors | Silver |
Mediacom | Insight & Innovation Best use of insight | #FeedTheStray | PEDIGREE | silver |
Viacom18 Media | Insight & Innovation Best use of insight | Naati Pinky Ki Lambi Love Story | Colors | Gold |
Entrant Company | Entry Category | Title | Brand | Winner |
Ottoedge SERVICES LLP | Insight & Innovation Creative idea | Safety Bubble | Altroz, Harrier, Nexon | Bronze |
Streettalk (A signpost India company) | Insight & Innovation Creative idea | SKECHERS D’lites - Originals Keep Moving | SKECHERS | Silver |
Hindustan | Insight & Innovation Creative idea | Fight Against Covid | Hindustan | Gold |
Viacom18 Media | Insight & Innovation Creative idea | Naati Pinky Ki Lambi Love Story | Colors | Gold |
Entrant Company | Entry Category | Title | Brand | Winner |
Publicis Beehive | Insight & Innovation Product Innovation - Media Agency | Safest Bank | Safest Bank | Bronze |
Entrant Company | Entry Category | Title | Brand | Winner |
HT Media Limited | Insight & Innovation Product Innovation - Media Owner | HT Refresh - First Voice. Last Word. | Hindustan Times | Bronze |
Entrant Company | Entry Category | Title | Brand | Winner |
HPCL | Insight & Innovation Total Communications Campaign | 360° Employee Communication Campaign | Hindustan Petroleum Corporation Limited | Bronze |
Viacom18 Media | Insight & Innovation Total Communications Campaign | Namak Issk Ka | Colors | Bronze |
McCANN Worldgroup | Insight & Innovation Total Communications Campaign | Alpenliebe Juzt Jelly Winning Over the Great Indian Family | Alpenliebe Juzt Jelly | Silver |
Entrant Company | Entry Category | Title | Brand | Winner |
Hindustan | Media Partnerships | Rockstar | Hindustan | Silver |
Entrant Company | Entry Category | Title | Brand | Winner |
Wannamo Marketing | Product Sector Categories Automotive | Ford's Digital Drive | Ford | Silver |
Entrant Company | Entry Category | Title | Brand | Winner |
Motilal Oswal Financial Services | Product Sector Categories Banks & Financial Services | Skin in the Game – Motilal Oswal | Motilal Oswal Financial Services | Bronze |
Entrant Company | Entry Category | Title | Brand | Winner |
Streettalk (A signpost India company) | Product Sector Categories Fashion & Beauty | SKECHERS D’lites - Originals Keep Moving | SKECHERS | Gold |
Entrant Company | Entry Category | Title | Brand | Winner |
McCANN Worldgroup | Product Sector Categories FMCG | Alpenliebe Juzt Jelly Winning Over the Great Indian Family | Alpenliebe Juzt Jelly | Gold |
Entrant Company | Entry Category | Title | Brand | Winner |
Kinnect | Product Sector Categories Healthcare | #EyeSeeBetter | Bausch + Lomb | Gold |
Entrant Company | Entry Category | Title | Brand | Winner |
Streettalk (A signpost India company) | Product Sector Categories Public Sector & Charities | The New Age Traffic Work-Place | SMART TRAFFIC SURVEILLANCE BOOTH | Silver |
Entrant Company | Entry Category | Title | Brand | Winner |
Columbia Pacific Communities | Product Sector Categories Real Estate | Columbia Pacific Communities – The Virtuoso Club and Serviced Residences | Columbia Pacific Communities | Bronze |
Entrant Company | Entry Category | Title | Brand | Winner |
Havas Media India | Product Sector Categories Travel & Leisure | Road Tripping with Rocky and Mayur and OYO | OYO | Silver |
Entrant Company | Entry Category | Title | Brand | Winner |
Dineout | The CRM & Media Award | Safe to eat out | Dineout | Bronze |
Entrant Company | Entry Category | Title | Brand | Winner |
Wannamo Marketing | The Data & Creativity Award | Ford's Digital Drive | Ford | Gold |
Entrant of the Year
Entrant | Bronze | Silver | Gold | Bronze (5) | Silver(10) | Gold (20) | Total |
22 Feet Tribal Worldwide Pvt. Ltd. | 1 | 0 | 10 | 0 | 10 | ||
Allied Blenders and Distillers Pvt. Ltd. | 1 | 5 | 0 | 0 | 5 | ||
Columbia Pacific Communities | 1 | 1 | 5 | 10 | 0 | 15 | |
Dainik Jagran-inext | 1 | 0 | 10 | 0 | 10 | ||
Dineout | 1 | 5 | 0 | 0 | 5 | ||
Havas Media India Pvt Ltd | 2 | 0 | 20 | 0 | 20 | ||
Hindustan | 3 | 2 | 1 | 15 | 20 | 20 | 55 |
HPCL | 2 | 10 | 0 | 0 | 10 | ||
HT Media Limited | 2 | 5 | 10 | 50 | 0 | 60 | |
ITW Consulting | 3 | 2 | 15 | 20 | 0 | 35 | |
Kinnect | 4 | 0 | 0 | 80 | 80 | ||
mCanvas | 1 | 1 | 1 | 5 | 10 | 20 | 35 |
Mediacom | 1 | 2 | 5 | 20 | 0 | 25 | |
Motilal Oswal Financial Services | 2 | 10 | 0 | 0 | 10 | ||
Ottoedge Services | 1 | 1 | 5 | 0 | 20 | 25 | |
Publicis Beehive | 1 | 5 | 0 | 0 | 5 | ||
Sony Pictures Networks India | 1 | 0 | 10 | 0 | 10 | ||
Streettalk (A signpost India company) | 3 | 1 | 0 | 30 | 20 | 50 | |
Timeus Interactive Services Pvt. Ltd. | 2 | 10 | 0 | 0 | 10 | ||
Viacom18 Media Pvt Ltd | 2 | 3 | 10 | 0 | 60 | 70 | |
Wannamo Marketing Pvt Ltd | 1 | 1 | 0 | 10 | 20 | 30 | |
WATCONSULT | 1 | 0 | 10 | 0 | 10 |
Brand of the Year
Bronze | Silver | Gold | Bronze (5) | Silver(10) | Gold (20) | Total | |
Alpenliebe Juzt Jelly | 1 | 1 | 0 | 10 | 20 | 30 | |
Altroz, Harrier, Nexon | 1 | 5 | 0 | 0 | 5 | ||
Amazon | 1 | 5 | 0 | 0 | 5 | ||
Bausch + Lomb | 2 | 0 | 0 | 40 | 40 | ||
Colors | 2 | 3 | 10 | 0 | 60 | 70 | |
Columbia Pacific Communities | 1 | 1 | 5 | 10 | 0 | 15 | |
Dell Technologies India | 2 | 10 | 0 | 0 | 10 | ||
Dettol | 1 | 0 | 10 | 0 | 10 | ||
Dineout | 1 | 5 | 0 | 0 | 5 | ||
Ford | 1 | 1 | 0 | 10 | 20 | 30 | |
Harrier, Altroz, Nexon | 1 | 0 | 0 | 20 | 20 | ||
Hindustan | 3 | 2 | 1 | 15 | 20 | 20 | 55 |
HPCL | 2 | 10 | 0 | 0 | 10 | ||
Hindustan Times | 2 | 5 | 10 | 50 | 0 | 60 | |
Mahindra Rise | 1 | 0 | 10 | 0 | 10 | ||
Marriot | 1 | 0 | 10 | 0 | 10 | ||
Medimix | 1 | 5 | 0 | 0 | 5 | ||
Motilal Oswal Financial Services Limited | 2 | 10 | 0 | 0 | 10 | ||
Niine | 1 | 5 | 0 | 0 | 5 | ||
OYO | 1 | 0 | 10 | 0 | 10 | ||
Panasonic Refrigerators | 1 | 0 | 10 | 0 | 10 | ||
PEDIGREE | 1 | 0 | 10 | 0 | 10 | ||
Safest Bank | 1 | 5 | 0 | 0 | 5 | ||
SKECHERS | 2 | 1 | 0 | 20 | 20 | 40 | |
SMART TRAFFIC SURVEILLANCE BOOTH | 1 | 0 | 10 | 0 | 10 | ||
Snickers | 1 | 5 | 0 | 0 | 5 | ||
Sony Sports Network | 1 | 0 | 10 | 0 | 10 | ||
Sterling Reserve | 1 | 5 | 0 | 0 | 5 | ||
Tata Motors | 1 | 0 | 10 | 0 | 10 | ||
Too Yumm! | 2 | 0 | 0 | 40 | 40 | ||
Unacademy | 1 | 1 | 5 | 10 | 0 | 15 | |
WHISKAS | 1 | 0 | 10 | 0 | 10 |