Winners of second edition of the Media360 India Awards have been announced.
Mediacom bagged the agency of the year accolade as it won two Gold, two Silver and two Bronze metals. The Gold wins came for Citroen’s ‘Inspired by you – brand launch’ and P&G’s ‘Shiksha #DontLetDreamsWait’.
Hindustan Media Ventures bagged the client of the year. The media house won three Gold and one Bronze. Two of its Gold wins came for ‘Macchar ko takkar’ while the other was for ‘The 8th vow of equality for women’.
ITW Consulting won three Gold metals. Two of them were for Oppo’s ‘Billion Beats’ while the other came for Haier’s ‘Silent Performers’.
Streettalk (a Signpost Company) bagged two Golds and a Silver. The Gold wins came for Skechers' ‘Go Run 7’ and Uttarakhand Tourism.
Tonic Worldwide won a Gold and three Silvers. The Gold win was for Sab TV’s ‘Tera kya Hoga Alia Tiktok Content Strategy’.
Performics India bagged Gold, Silver and two Bronze metals. The Gold was for HDFC Life’s ‘Kahaani Express’.
m/Six won a Gold and two Bronze trophies. The Gold win was for Times Now’s ‘Bad Candidate Alert: Empowering voters in the world’s largest democracy’.
Kinnect won Gold and a Bronze. The Gold win was for Hotstar Premium's 'Valar Hotstar'.
iProspect, Motilal Oswal Financial Services and Viacom18 won a Gold each for Standard Chartered's 'digismart', 'Think Equity. Think Motilal Oswal' and ‘Choti Sardaarni' respecitvely.
Winners trophies will be delivered to the entrant companies starting from next week.
| Entry Category | Entrant Company | Title | Brand | Win |
| Best International Strategy | Tonic Worldwide | Art out of Air Pollution | Aditya Birla Group | Silver |
| Best Social Strategy | Mediacom | Citroen- Brand launch (Inspired by you) | Citroen | Gold |
| Best Social Strategy | Performics.resultrix | Dettol Co created with Moms | Dettol | Bronze |
| Best Social Strategy | Mediacom Communications Pvt. Ltd | Gillette #ShavingStereotypes #BarbershopGirls | Gillette India | Bronze |
| Best Use of Experiential | STREETTALK (A SIGNPOST INDIA COMPANY) | UTTARAKHAND TOURISM | UTTARAKHAND TOURISM | Silver |
| Best Use of Experiential | Godrej Security Solutions | Break In Challenge | Godrej Security Solutions | Bronze |
| BEST USE OF MEDIA - DIGITAL Best use of Media- Mobile Apps - English | ITW Consulting Pvt. Ltd | Oppo Billion Beats | Oppo Mobiles India | Gold |
| BEST USE OF MEDIA - DIGITAL Best use of Media- Mobile Apps - English | iProspect India | Standard Chartered: DigiSmart | Standard Chartered | Gold |
| BEST USE OF MEDIA - DIGITAL Best use of Media- Website - English | m/SIX | Bad Candidate Alert: Empowering voters in the world’s largest democracy | Times Now | Gold |
| BEST USE OF MEDIA - OUTDOOR Best use of Media - Outdoor - Digital | STREETTALK (A SIGNPOST INDIA COMPANY) | Uttarakhand Tourism | Uttarakhand Tourism | Gold |
| BEST USE OF MEDIA - PRINT Best use of Media- Print News Paper Hindi | Hindustan Media Ventures Limited | Tackling the growing menace of vector based diseases- Macchar ko Takkar | Hindustan | Gold |
| BEST USE OF MEDIA - PRINT Best use of Media- Print News Paper Hindi | Hindustan Media Ventures Limited | The 8th vow of equality for women | Hindustan | Gold |
| BEST USE OF MEDIA - SPONSORSHIP Best use of Media - Sponsorship - Events | ITW Consulting Pvt. Ltd | Oppo Billion Beats | Oppo Mobiles India | Gold |
| BEST USE OF MEDIA - TV Best use of Media- Entertainment Channel - Hindi | Tonic Worldwide | Tera kya Hoga Alia Tiktok Content Strategy | SAB TV | Gold |
| BEST USE OF MEDIA - TV Best use of Media- News Channel - English | Motilal Oswal Financial Services Limited | Think Equity. Think Motilal Oswal. | Motilal Oswal Group | Gold |
| Branded Content | Performics India - Publicis Media | HDFC Life - Kahaani Express | HDFC Life Insurance Limited | Gold |
| Branded Content | The Better India | MG Changemakers Season 2 by The Better India & MG Motor | MG Changemakers Season 2 by The Better India & MG Motor | Silver |
| Branded Content | Carat Media Services Pvt.Ltd (a part of Dentsu Aegis Network) | Managed IT Q3 Campaign | Managed IT - VPro | Bronze |
| Content Strategy | Hindustan Media Ventures Limited | Hindustan Smart | Hindustan | Bronze |
| Content Strategy | Mediacom Communications Pvt. Ltd | #SonsShareTheLoad | Ariel | Silver |
| Insight & Innovation Insight & Innovation Categories - Best use of insight | Mediacom Communications Pvt. Ltd | Gillette #BarbershopGirls | Gillette India | Silver |
| Insight & Innovation Insight & Innovation Categories - Best use of insight | WATConsult | Mind Your Language | Racold - Ariston Thermo | Silver |
| Insight & Innovation Insight & Innovation Categories - Best use of insight | Mediacom Communications Pvt. Ltd | Shiksha #DontLetDreamsWait | P&G Shiksha | Bronze |
| Insight & Innovation Insight & Innovation Categories - Best use of insight | InterMiles | Flights Candy Ladder Campaign | InterMiles | Bronze |
| Insight & Innovation Insight & Innovation Categories - Creative idea | Hindustan Media Ventures Limited | Macchar Ko Takkar | Hindustan | Gold |
| Insight & Innovation Insight & Innovation Categories - Creative idea | Columbia Communities Pvt Ltd | South India’s first senior citizens flash mob | Columbia Pacific Communities Pvt Ltd | Bronze |
| Insight & Innovation Insight & Innovation Categories - Creative idea | 22Feet | Nurture Your Curiosity By Mahindra Rise | Mahindra Rise | Silver |
| Insight & Innovation Insight & Innovation Categories - Creative idea | Dainik Jagran-Inext | BHAARI BASTA - A Drive to Make School Bags Lighter | Dainik Jagran-Inext | Bronze |
| Insight & Innovation Insight & Innovation Categories - Product Innovation - Media Agency | m/SIX | Bad Candidate Alert: Empowering voters in the world’s largest democracy | Times Now | Bronze |
| Insight & Innovation Insight & Innovation Categories -Product Innovation -Total Communications Campaign | m/SIX | Bad Candidate Alert: Empowering voters in the world’s largest democracy | Times Now | Bronze |
| Insight & Innovation Insight & Innovation Categories -Product Innovation -Total Communications Campaign | performics.resultrix | Overcoming #OrgasmInequality Durex Mutual Climax Launch_500 words | Durex | Silver |
| Media Partnerships | Performics India - Publicis Media | HDFC Life - Kahaani Express | HDFC Life Insurance Limited | Bronze |
| Media Partnerships | Tonic Worldwide | Tera kya Hoga Alia Tiktok Partnership | SAB TV | Silver |
| PRODUCT SECTOR CATEGORIES Corporate & Utilities | Mediacom Communications Pvt. Ltd | Shiksha #DontLetDreamsWait | P&G Shiksha | Gold |
| PRODUCT SECTOR CATEGORIES Fashion & Beauty | STREETTALK (A SIGNPOST INDIA COMPANY) | SKECHERS GO RUN 7 | SKECHERS | Gold |
| PRODUCT SECTOR CATEGORIES Household (Appliance, etc) | ITW Consulting Pvt. Ltd | Haier - Silent Performers | Haier India | Gold |
| PRODUCT SECTOR CATEGORIES Media & Entertainment | Kinnect | Valar Hotstar | Hotstar Premium | Gold |
| PRODUCT SECTOR CATEGORIES Media & Entertainment | Viacom18 | Choti Sarrdaarni | Colors | Gold |
| The CRM & Media Award | Tonic Worldwide | Power Pockets | Flying Machine | Silver |
| The Data & Creativity Award | WATConsult | Mind Your Language | Racold - Ariston Thermo | Bronze |
| The Data & Creativity Award | Kinnect | Hyper-personalisation for Zomato Gold | Zomato Gold | Bronze |
| Agency of the Year | Mediacom | |||
| Brand of the Year | Hindustan |
Note: There were only Gold winner in the 'Product Sector' and 'Use of media' categories.
| Name | Gold | Silver | Bronze | Total |
| 22Feet TWW | 1 | 10 | ||
| Carat Media Services (a part of Dentsu Aegis Network) | 1 | 5 | ||
| Columbia Communities | 1 | 5 | ||
| Dainik Jagran-Inext | 1 | 5 | ||
| Godrej Security Solutions | 1 | 5 | ||
| Hindustan Media Ventures Limited | 3 | 1 | 65 | |
| InterMiles | 1 | 5 | ||
| iProspect India | 1 | 20 | ||
| ITW Consulting Pvt. Ltd | 3 | 60 | ||
| Kinnect | 1 | 1 | 25 | |
| m/SIX | 1 | 2 | 30 | |
| Mediacom | 2 | 2 | 2 | 70 |
| Motilal Oswal Financial Services Limited | 1 | 20 | ||
| Performics India | 1 | 1 | 2 | 40 |
| STREETTALK (A SIGNPOST INDIA COMPANY) | 2 | 1 | 50 | |
| The Better India | 1 | 10 | ||
| Tonic Worldwide | 1 | 3 | 50 | |
| Viacom18 | 1 | 20 | ||
| WATConsult | 1 | 1 | 15 |
Also read: