AGENCY CATEGORIES
| Category | Award | Agency |
|---|---|---|
| India Creative Agency of the Year | Gold | Ogilvy India |
| Silver | McCann Worldgroup India | |
| Bronze | The Social Street | |
| India Digital Agency of the Year | Gold | Dentsu Webchutney |
| Silver | Isobar India | |
| Bronze | Mindshare India | |
| India Media Agency of the Year | Gold | Mediacom Communications Pvt Ltd |
| Silver | Initiative India | |
| Bronze | dentsu X India | |
| Pakistan Creative Agency of the Year | Gold | Ogilvy Pakistan |
| Silver | Prestige Communications (Pvt.) Ltd. | |
| Bronze | BBDO Pakistan | |
| Pakistan Digital Agency of the Year | Gold | Digitz |
| Silver | Ogilvy Pakistan | |
| Bronze | PHD Pakistan | |
| Pakistan Media Agency of the Year | Gold | Mindshare Pakistan |
| Silver | Brainchild Communications (Pvt) Limited | |
| Silver | PHD Pakistan | |
| Silver | Maxus | |
|
Rest of South Asia Creative Agency of the Year |
Gold | MullenLowe Sri Lanka |
| Silver | Leo Burnett Sri Lanka | |
| Bronze | BBDO Lanka Pvt. Limited | |
|
Rest of South Asia Digital Agency of the Year |
Gold | Mindshare Sri Lanka |
| Silver | Mindshare Bangladesh | |
| Bronze | Neo@Ogilvy Sri Lanka | |
|
Rest of South Asia Media Agency of the Year |
Gold | Mindshare Sri Lanka |
| Silver | Mindshare Bangladesh | |
| Bronze | Ogilvy Media Group Sri Lanka | |
| South Asia Best Culture | Gold | Mindshare India |
| Silver | Isobar India | |
| Bronze | AvianWE (India) | |
|
South Asia Experiential Marketing Agency of the Year |
Gold | The Social Street |
| Bronze | Activemedia | |
|
South Asia Independent Agency of the Year |
Gold | The Social Street |
| Silver | Famous Innovations | |
| Bronze | The Womb | |
|
South Asia Integrated Marketing Agency of the Year |
Gold | Mindshare India |
| Silver | Ogilvy India | |
| Bronze | The Social Street | |
|
South Asia Mobile Marketing Agency of the Year |
Gold | MINDSHARE INDIA |
| Silver | Isobar Mobile | |
| Bronze | iProspect India | |
| South Asia PR Agency of the Year | Gold | MSL India |
| Silver | Edelman India | |
| Bronze | Adfactors PR | |
|
South Asia Social Media Agency of the Year |
Gold | Mindshare India |
| Silver | Isobar Social | |
| Bronze | Dentsu Webchutney | |
|
South Asia Specialist Agency of the Year |
Gold | McCann Health India |
| Silver | Kinetic | |
| Bronze | The Social Street | |
| South Asia Brand of the Year | Winner | Carvaan |
PEOPLE / TEAM CATEGORIES
| Category | Award | Person/Team | Agency/Brand |
|---|---|---|---|
| South Asia Marketer of the Year | Winner | Gauravjeet Singh | Hindustan Unilever |
| India Young Achiever of the Year | Winner | Priyanka Joshi | Ogilvy India |
| Runner‑Up | Adith Mili Francis Fernandes | FCB India | |
| Rest of South Asia Young Achiever of the Year | Winner | Sanober Ali | Mindshare |
| South Asia Account Person of the Year | Winner | Alok lall | McCann Worldgroup India |
| Runner‑Up | Dhaval Jadwani | The Womb | |
| South Asia Agency Head of the Year | Winner | Prasoon Joshi | McCann Worldgroup India |
| Runner‑Up | Prasanth Kumar | Mindshare India | |
| South Asia Channel/Engagement Planner of the Year | Winner | Nithya Ravi | Mindshare |
| Runner‑Up | Sunny Rangwani | Mindshare India | |
| South Asia Creative Person of the Year | Winner | Ali Rez | BBDO Pakistan |
| Runner‑Up | Azazul Haque | Ogilvy India | |
| South Asia New Business Development Team of the Year | Winner | Business Development Team | Social Kinnect Private Limited |
| Runner‑Up | Ogilvy India New Business Development Team | Ogilvy India | |
| South Asia Strategic/Brand Planner of the Year | Winner | Deep Singh | Mindshare India |
| Runner‑Up | Jitender Dabas | McCann Worldgroup India | |
| South Asia Talent Management Person/Team of the Year | Winner |
Savita Mathai Bambi Diventry Afrin Kazi Kabir Sodhi Mincy Fernandes |
FCB India |
| Runner‑Up | Dentsu Aegis Network | Dentsu Aegis Network |
