Campaign India unveiled the South Asia Agency Of The Year 2025 winners at a ceremony in Mumbai on December 2. Below is the full list of winners; an analysis of standout performances and regional takeaways will follow tomorrow.
| AGENCY CATEGORIES | |||
| ENTRY CATEGORY | AWARDS | AGENCY | MARKET |
| India Creative Agency of the Year | Gold | FCB India | India |
| Silver | McCann Worldgroup | ||
| Bronze | Leo India | ||
| Pakistan Creative Agency of the Year | Silver | Golden Circle | Pakistan |
| Bronze | IAL Saatchi & Saatchi | ||
| Rest of South Asia Creative Agency of the Year | Gold | MullenLowe Sri Lanka | Sri Lanka |
| Silver | TBWA\Sri Lanka | ||
| Bronze | Phoenix Ogilvy | ||
| India Digital Innovation Agency of the Year | Silver | Talented | India |
| Bronze | OMD | ||
| Pakistan Digital Innovation Agency of the Year | No Shortlist No Award | ||
| Rest of South Asia Digital Innovation Agency of the Year | Gold | DC Group Ltd | Sri Lanka |
| Silver | Ogilvy Digital Sri Lanka | ||
| Bronze | AML | Bangladesh | |
| India Media Agency of the Year | Silver | OMD | India |
| Bronze | Lodestar UM | ||
| Pakistan Media Agency of the Year | Bronze | IG Square Pakistan | Pakistan |
| Rest of South Asia Media Agency of the Year | Silver | Third Shift Media | Sri Lanka |
| Bronze | AML | Bangladesh | |
| India PR Agency of the Year | Gold | The Weber Shandwick Collective | India |
| Silver | Edelman India | ||
| Bronze | Avian We. | ||
| Pakistan PR Agency of the Year | No Shortlist No Award | ||
| Rest of South Asia PR Agency of the Year | Silver | Mark and Comm | Sri Lanka |
| South Asia B2B Marketing Agency of the Year | Silver | Shobiz | South Asia (India) |
| South Asia B2C Marketing Agency of the Year | No Shortlist No Award | ||
| South Asia Best Culture | Winner | Famous Innovations | India |
| South Asia Best Place to Work | Winner | ||
| South Asia Boutique Agency of the Year | No Shortlist No Award | ||
| South Asia Brand Design Agency of the Year | Silver | Famous Innovations | India |
| Bronze | Landor | ||
| South Asia Brand Experience Agency of the Year | Silver | Shobiz | South Asia (India) |
| Bronze | Activemedia Global | Pakistan | |
| South Asia Consultancy of the Year | No Shortlist No Award | ||
| South Asia Content Marketing Agency of the Year | Gold | Havas Media Network India | India |
| Silver | PHD | ||
| South Asia CSR Achievement of the Year | No Shortlist No Award | ||
| South Asia Customer Engagement Agency of the Year | |||
| South Asia Data Analytics Agency of the Year | |||
| South Asia E-Commerce Agency of the Year of the Year | Bronze | Performics India | India |
| South Asia Event Marketing Agency of the Year | Silver | Shobiz | South Asia (India) |
| Bronze | PMG India | India | |
| South Asia Independent Agency of the Year | Silver | Famous Innovations | India |
| Bronze | Talented | ||
| South Asia Influencer Marketing Agency of the Year | Silver | SoCheers | South Asia (India) |
| Bronze | Influencer.in | India | |
| South Asia Integrated Marketing Agency of the Year | Gold | FCB India | South Asia (India) |
| Silver | OMD | India | |
| Bronze | ITW Universe | South Asia (India) | |
| South Asia Market Research Agency of the Year | Silver | Jigsaw Brand Consultants | South Asia (India) |
| South Asia OOH Agency of the Year | Silver | Publicis Media India | South Asia (India) |
| Bronze | Kinetic Pakistan | Pakistan | |
| South Asia Performance Agency of the Year | Gold | Performics India | India |
| Silver | PivotRoots | ||
| Bronze | OMD | ||
| South Asia Production Company of the Year | Silver | Prodigious India | India |
| Bronze | Magnon/Omnicom Production (India) | South Asia (India) | |
| South Asia Programmatic Agency of the Year | Silver | OMD | India |
| South Asia Social Media Agency of the Year | Gold | Famous Innovations | India |
| Silver | The New Thing | ||
| South Asia Specialist Agency of the Year | Gold | M+C Saatchi Performance | India |
| Silver | Publicis Production | ||
| South Asia Talent Development Programme of the Year | Gold | FCB India | South Asia (India) |
| Silver | Talented | India | |
| Bronze | McCann Worldgroup | ||
| PEOPLE/TEAM CATEGORIES | |||
| ENTRY CATEGORY | AWARDS | NOMINEE | AGENCY |
| South Asia Account Person of the Year | No Shortlist No Award | ||
| South Asia Agency Growth Leader of the Year | Winner | Raj Kamble | Famous Innovations |
| South Asia Agency Head of the Year | Winner | Raj Kamble | Famous Innovations |
| Commendation | Thayalan Bartlett | MullenLowe Sri Lanka | |
| South Asia AI Person/Team of the Year | No Shortlist No Award | ||
| South Asia Channel/Engagement Planner of the Year | No Shortlist No Award | ||
| South Asia Corporate Communications/Marketing Team of the Year | No Shortlist No Award | ||
| South Asia Creative Leader of the Year | Winner | Josy Paul | BBDO India |
| Commendation | Parikshit Bhattaccharya | BBH Communications India | |
| South Asia Producer of the Year | Winner | Akshay Multani | Prodigious India |
| South Asia Strategic/Brand Planner of the Year | Winner | Anirban Roy | Leo India |
| South Asia Young Achiever of the Year | Winner | Arushi Mathur | Havas Media Network |
| South Asia Young Business Leader of the Year | No Shortlist No Award | ||
| ENTRY CATEGORY | AWARDS | TEAM | AGENCY |
| South Asia New Business Development Team of the Year | Winner | Team Famous | Famous Innovations |
| South Asia Marketer of the Year | No Shortlist No Award | ||
| SPOTLIGHT CATEGORIES | |||
| ENTRY CATEGORY | AWARDS | AGENCY | BRAND |
| South Asia AD Campaign of the Year | Silver | BBH Communications India | Garnier |
| South Asia AI AD Campaign of the Year | No Shortlist No Award | ||
| South Asia Agency Marketer Partnership of the Year | Gold | McCann Worldgroup | Dettol |
| Silver | Leo India | ACKO | |
| Bronze | Havas Media Network India | Hyundai Motor India Limited | |
| ENTRY CATEGORY | AWARDS | AGENCY | |
| South Asia Creative Agency of the Year | Winner | FCB India | |
| South Asia Digital Innovation Agency of the Year | Winner | DC Group Ltd | |
| South Asia Media Agency of the Year | No Winner | No Award | |
| South Asia PR Agency of the Year | Winner | The Weber Shandwick Collective | |
| ENTRY CATEGORY | AWARDS | BRAND | MARKET |
| South Asia Brand of the Year | Winner | Ariel India | India |
