The New Business League has been compiled with the assistance of R3. Data from a number of multi-national agencies is collected and collated on a monthly basis and the collated data is balanced against client estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate by R3. Please note that R3 does not audit the data provided by the agencies or the published results. All comments and queries should be sent to [email protected].
New Rank | Old Rank | Agency | Recent Wins | Estimated YTD wins revenue (Rs crore) | Recent losses | Estimated overall YTD revenue | No. of wins |
1 | 1 | MullenLowe Lintas Group | Bajaj Corp, Vaya Life, TravelTriangle, Ayurwin Pharma, Biba Apparels | 1191 | 1191 | 61 | |
2 | 2 | J Walter Thompson | Broadcast Engineering Consultants Project, Apollo Boutique, HCL Technologies | 1062.29 | Kingfisher Ultra | 1,023.67 | 165 |
3 | 3 | Rediffusion Y&R | Shital Blanket Project, Kolkata International Film Festival Project, TATA RTE Project | 628.01 | 628.01 | 23 | |
4 | 4 | Ogilvy | Karnataka Tourism Project, Bajaj Kratos 400, Bata India, Alkem Laboratories | 713.81 | TBZ | 588 | 63 |
5 | 5 | McCann Worldgroup | CISCO, General Mills Project, American Tourister(Samsonite), IGL | 570.63 | VIP | 536.31 | 63 |
6 | 6 | Leo Burnett | Reliance Jio Project, SIAM Project, Colorplus | 383.66 | Sony Entertainment TV | 378.51 | 53 |
7 | 7 | Isobar | Micromax, Panasonic(Digital) | 293.09 | 293.09 | 36 | |
8 | 8 | DDB Mudra | Belle Wears Project, Woo, Milk Mantra | 288.61 | L&T Realty | 263.46 | 68 |
9 | 9 | Publicis + Publicis Ambience | IFFCO, Ministry of InfoTech, Nat'l Institute of Elec & InfoTech | 233.39 | 233.39 | 47 | |
10 | 10 | L&K Saatchi & Saatchi | Hero MotoCorp, Unicef Project,, Star Cosmetics, SREI | 200.06 | 200.06 | 27 | |
11 | 11 | Dentsu | NPCI, Hug Innovations, FundsIndia.com | 213.18 | Cremica | 177.15 | 10 |
12 | 12 | Cheil | Bata India, Fox Life, William Grant & Sons, inshorts (Digital) | 166.44 | 166.44 | 17 | |
13= | 13 | Social Kinnect | L'Oreal Professionnel, Repeat Whisky(Digital), UpGrad(Social Media) | 102.95 | 102.95 | 5 | |
13= | 16= | Soho Square | Sujata Appliances, Faber, Vasmol, Piaggio(Vespa and Aprilia) | 102.95 | 102.95 | 5 | |
15 | 14 | FCB Ulka | Merino Group, AVT Premium, Jagran Prakashan Brands | 137.27 | Siemens | 90.26 | 6 |
16 | 15 | Grey Group | BMW Project, Renault Project,Reliance Broadcast Network Project | 84.08 | 84.08 | 25 | |
17 | 16= | IBD | Tokri.com, Jivi Mobiles, Morisons Baby Dreams, Only Vimal | 82.36 | 82.36 | 4 | |
18 | 18 | Eggfirst | Valentine(Digital), McCoy(Digital), Wok Express(Digital) | 54.91 | 54.91 | 3 | |
19 | 26 | Havas Worldwide | D'lecta, Swiggy | 54.91 | 54.91 | 2 | |
20 | 19 | Contract | YU Televentures, Aviva Life Insurance, BlueStone.com | 75.5 | Star TV | 43.21 | 5 |
21 | 20 | DigitasLBi | Orient Electric(Digital), Piaggio's Aprilia(Digital) | 41.18 | 41.18 | 2 | |
21= | 21= | Langoor | Krispy Kreme(Digital) | 34.32 | 34.32 | 2 | |
21= | 21= | Wieden & Kennedy | Delhi Tourism | 34.32 | 34.32 | 1 | |
23= | 23= | iContract | Garnier (Digital) | 27.45 | 27.45 | 1 | |
6,452.00 | 694 |
MEDIA AGENCY PERFORMANCE LEAGUE
New Rank | Old Rank | Agency | Recent Wins | Estimated YTD wins revenue (Rs crore) | Recent losses | Estimated overall YTD revenue | No. of wins |
1 | 1 | Mindshare | SENCO GOLD, 91Street, Gems and Jewelary Promotion Council | 458.18 | 458.18 | 50 | |
2 | 2 | Havas Media | Sujata, Swiggy, Taj Hotels, Inbisco, Save the Children | 301.62 | DBS Bank (Buying) | 296.13 | 24 |
3 | 3 | Lintas Media Group | Syntech Technology, Xiaomi(Social), Plackal(Social) | 262.31 | 262.31 | 10 | |
4 | 4 | Lodestar Universal | Coca-Cola, Saregama, FitBit, Borosil Glass Works | 231.75 | DMK Party | 146.6 | 13 |
5 | 5 | Maxus | Pernod Ricard, OLX, Droom, Tata Motors, Janalakshmi Financial Services | 169.87 | Nikon(Digital) | 106.38 | 7 |
6 | 6 | Zenith | Bombay Dyeing, Reliance Securities, Parle Products, NPCI, Telenor(Digital) | 246.4 | GPI India | 122 | 25 |
7 | 7 | PHD | Volkswagen, Allianz, Hindsiam Bevs, Fossil, Coolwinks | 82.58 | GSK Nutritian | 77.74 | 5 |
8 | 8 | Vizeum | Warner Brothers Pictures, TCT Mobile | 62.49 | Colors | 51.77 | 4 |
9 | 9 | OMD | Apollo Hospital, Colors Regional, Magzter Digital Stores | 90.58 | Spice Mobility | 51.8 | 10 |
10 | 10 | Dentsu Media | Electronic Client | 56.85 | Bridgestone | 46.56 | 12 |
11 | 11 | MEC | Vistaprint, Uber Taxi, 10i Commerce Service, Konark Rajhans Estates | 60.06 | MetLife | 47.36 | 9 |
12 | 12 | Carat | IT Client | 38.67 | Vistaprint | 29.03 | 71 |
13 | 13 | Madison Media | Angel Broking, LeEco, Zopper.com, Timesjobs.com, Dixcy | 78.93 | Times Network | 14.94 | 5 |
14 | 14 | Alliance | Vivo | 13.73 | 13.73 | 1 | |
15= | 15= | FoxyMoron | Ather Energyu | 10.3 | 10.3 | 1 | |
15= | 15= | Media Kinnect | Indiabulls Housing Finance | 10.3 | 10.3 | 1 | |
15= | 15= | Hill & Knowlton | Aviva Life Insurance | 10.3 | 10.3 | 1 | |
18 | 18 | Starcom | Electronic Arts, Merck, Reliance General Insurance, Dabur(Digital) | 22.31 | Jaguar Land Rover | 11.34 | 4 |
19 | 19 | MediaCom | Dilmah Tea, Royal Enfield, Adjavis | 24.02 | Volkswagen | -44.61 | 3 |
1722.1 | 256 |