 
                                            The wait is over! Campaign Asia-Pacific is proud to introduce its inaugural 50 over Fifty list, celebrating our industry's most experienced professionals who, through hard work and dedication, have not only earned their stripes, but also continue to lead the marketing communications industry into a new era.
While our marketing and communications industry embraces the fresh perspectives and bold ideas of youth, it's usually those aged 50+ who have the confidence, perspective, and capabilities to make change happen.
This initial list of 50 over Fifty winners not only leads the teams and marketing efforts of many of our most successful companies, but many of them continue to build their own businesses and apply their skills and abilities, inspiring others to reach new heights.
The response from the industry for this initiative has been very strong, as we received many highly impressive nominations, making the job of Campaign Asia's jury, made up of Haymarket managing director, Atifa Silk and editorial director Robert Sawatzky, extremely difficult. The winners represented here showcase a wide swath of industry professionals, from chief marketers and agency decision-makers to creative leaders and communications gurus, alongside entrepreneurs and impresarios.
Representation came from no fewer than 14 markets across Asia-Pacific, namely: Australia, China, Hong Kong, India, Indonesia, Japan, Malaysia, Myanmar, New Zealand, Pakistan, Philippines, Singapore, Taiwan, and Thailand. More men entered submissions than women, though the gender split among winners remains close, with 27 men and 23 women making our final list.
To those who didn't make this list, your achievements are commendable; the competition was just too tight. We hope you see it as encouragement to return next year.
We wish to convey to the industry that this is an important list, meant to contribute to discussions around ageism and aims to dispel outmoded stereotypes that can surround some of our most experienced, enduring and dynamic industry professionals.
And without further ado, congratulations to our inaugural list of 50 over Fifty winners. We are inspired by your accomplishments, how you embrace new challenges and look forward to benefiting from your continued excellence and dedication.
Scroll below to see the names and photos of these remarkable individuals.
Our first annual 50 over Fifty are (in alphabetical order by given name):
|  
							Adam Ferrier 
						Thinkerbell 
						Australia |  
							Alvin Neo 
						FairPrice Group 
						Singapore |  
						Amanda Wheeler 
						Leo 
						Australia | 
|  
												Andrea Ferronato 
												Craft Worldwide 
												Thailand |  
								Andy Wilson 
								Early Majority 
								Singapore |  
									Anna Patterson 
									Sight 
									Singapore | 
|  
									Anupriya Acharya 
									Publicis Groupe 
									India |  
									Archana Jain 
									PR Pundit Havas Red 
									India |  
									Aye Hnin Swe 
									Mango Myanmar Group 
									Myanmar | 
|  
									Charles Lankester  
									Ruder Finn 
									Hong Kong  |  
									Chris Kyme  
									Kymechow Communications 
									Hong Kong  |  
									Christopher Smith  
									RockPaperScissors 
									Singapore | 
|  
									David Ketchum 
									Current Asia 
									Hong Kong  |  
									Derrick Heng  
									Telkomsel 
									Indonesia |  
									Emma Smith 
									Sandpiper 
									Hong Kong  | 
|  
									Faisal Hashmi 
									Stimulus Productions Worldwide 
									Pakistan |  
									Graeme Read  
									Klick Health 
									Singapore |  
									Helen Brown 
									PHD Media 
									New Zealand | 
|  
									James Koh 
									James Kenneth Koh Executive Search Singapore |  
									Jane Emery  
									Think HQ 
									Australia |  
									Jasper Donat 
									Branded 
									Singapore | 
|  
									Ji Watson  
									McCann Worldgroup 
									Japan |  
									Jimmy Neo 
									GOVT  
									Singapore |  
									Julia Nicholas  
									Rantau+ 
									Malaysia | 
|  
									Karine Lohitnavy  
									Midas Communications International 
									Thailand |  
									Kelly Khoo Clear Channel 
									Singapore |  
									Leigh Terry 
									IPG Mediabrands 
									Singapore | 
|  
									Leni Ingking  
									Design Bridge and Partners 
									Singapore |  
									Livian Soo 
									Amazon Web Services 
									Singapore |  
									Liz Weselby 
									Archetype 
									Australia | 
|  
									Marc Wesseling  
									UltraSuperNew 
									Japan |  
									Marina Mathews  
									Mathews Communications 
									Singapore |  
									Mark Coad  
									IPG Mediabrands 
									Australia | 
|  
									Mary Ann Buenaventura  
									Omnicom Media Group 
									Philippines |  
									May Lin Tan 
									Epson 
									Singapore |  
									Mazuin Zin  
									Edelman 
									Malaysia | 
|  
									Mei Ling Yeow 
									Archetype 
									Malaysia |  
									Norman Agatep 
									Grupo Agatep 
									Philippines |  
									Paul Hourihane 
									Vertis 
									Singapore | 
|  
							Piyanuch Meemook 
							Publicis Media 
							Thailand |  
						Ranganathan Somanathan 
						Billups 
						Singapore |  
						Rohit Dadwal  
						MMA 
						Singapore | 
|  
						Royce Yuen 
						MaLogic 
						Hong Kong  |  
						Sandeep Mark Joseph  
						Ampersand Advisory 
						Malaysia |  
						Simon Kahn 
						Google 
						Singapore | 
|  
						Stephen Drummond 
						Drummond Brand Strategy 
						China |  
						Steven Llewellyn 
						The Coca-Cola Company 
						China |  
						Troy Lim 
						WE Communications 
						Singapore | 
|  
						Victoria Curro 
						RGA 
						Australia |  
						Yves Huang 
						CacaFly 
						Taiwan | 
 
             
                 
                                         
                                         
                                        .jpg&h=334&w=500&q=100&v=20250320&c=1) 
                                        .jpg&h=334&w=500&q=100&v=20250320&c=1) 
                                        .jpg&h=334&w=500&q=100&v=20250320&c=1) 
                                        .jpg&h=334&w=500&q=100&v=20250320&c=1) 
                                        .jpg&h=334&w=500&q=100&v=20250320&c=1) 
                                         
                                        .jpg&h=334&w=500&q=100&v=20250320&c=1) 
                                        .jpg&h=268&w=401&q=100&v=20250320&c=1) 
         
         
         
        +(1).png&h=268&w=401&q=100&v=20250320&c=1) 
        .jpg&h=268&w=401&q=100&v=20250320&c=1) 
         
        .png&h=268&w=401&q=100&v=20250320&c=1) 
        