| Entry Category | Entrant Company | Title | Brand | Metal |
| Apps - Mobile Apps | Social Beat | Boss Jahan Load Wahan | Blackbuck | Bronze |
| Best Use of Digital Personal Assistant | Interactive Avenues - A Reprise Network Company | “Hey Alexa” with Social Media Star | Amazon Alexa | Gold |
| Digital Strategy | Fulcro | Kotak Cherry - The world's first brand launched by its competitors | Kotak Cherry | Silver |
| Digital Strategy | MXP Media India | Matsya Kaand Move | MX Player | Silver |
| Display | Cipla Health | Naselin Khul Ke So Le – Leveraging temperature & technology to drive consideration for Naselin | Naselin | Silver |
| Display | Fulcro | The Invincible Drunk Driver Challenge Display campaign | Kotak General Insurance | Silver |
| Experiential | Cipla Health | Naselin Khul Ke So Le – Leveraging temperature & technology to drive consideration for Naselin | Naselin | Silver |
| Format Innovation | Cipla Health | Naselin Khul Ke So Le – Leveraging temperature & technology to drive consideration for Naselin | Naselin | Silver |
| Innovation in e-Commerce | Performics India | Driving high ROI through Competitor Targeting | Aashirvaad Svasti Ghee | Bronze |
| Integrated | BBDO India | #ShareTheLoad | Ariel | Gold |
| Integrated | Kinnect | Asian Paints Royale Play Taana Baana | Asian Paints | Bronze |
| Integrated | Toaster India | #SearchForChange Campaign | Google Voice Search | Silver |
| Long-Term Strategy | BBDO India (Mumbai) | See Equal #ShareTheLoad | Ariel | Gold |
| Loyalty | Fulcro | UPI Chalega – Building the world's largest digital payments ecosystem | UPI | Bronze |
| Media Innovation | Interactive Avenues - A Reprise Network Company | Prime On Your Plate | Amazon Prime Video | Silver |
| Mobile - Integrated | Viacom 18 | The Big Picture | ColorsTv x Blitzkraig | Silver |
| Mobile - Display | Cipla Health | Naselin Khul Ke So Le – Leveraging temperature & technology to drive consideration for Naselin | Naselin | Silver |
| Online Commerce Campaign - Customer Acquisition | Performics | Sunbean Acquisition Campaign | ITC Sunbean | Bronze |
| Online Marketing | Cipla Health | Omnigel-'Meri Wali Laal Tube' | Omnigel | Bronze |
| Online Marketing | Fulcro | UPI Chalega – Building the world's largest digital payments ecosystem | UPI | Silver |
| Online Marketing | Interactive Avenues - A Reprise Network Company | Prime On Your Plate | Amazon Prime Video | Gold |
| Online Marketing | Kinnect | The Wicked Launch | TVS Raider | Bronze |
| Online Marketing | White Rivers Media | #HERSHE 2022 | Hershey's Bars | Silver |
| Online Video - Long form (Over 180 seconds) | 21N78E Creative Labs | Rishton Ki Boli | Reliance Digital | Bronze |
| Online Video - Long form (Over 180 seconds) | Wirality Media | Jam The Scam Returns | Truecaller | Gold |
| Online Video - Short Form (180 seconds or less) | BBDO India | See Equal #ShareTheLoad | Ariel | Gold |
| Online Video - Short Form (180 seconds or less) | Interactive Avenues - A Reprise Network Company | Hershey's Happy At Home | Hershey's India Private Ltd | Gold |
| Online Video - Short form (180 seconds or less) | Wirality Media | Chhota SMS | Truecaller | Silver |
| Real Time Advertising | Schbang Digital Solutions | Fevicol's Ronaldo Post | Fevicol | Gold |
| Real Time advertising | Toaster India | #GetTheFacts Campaign | Google Search | Grand Prix |
| Search - Application of technology in search | Puretech Digital | Organic Growth Marketing | HDFC Bank | Bronze |
| Social Cause - Campaign for an NGO | Team Pumpkin | #RaigadFloods | Swades Foundation | Bronze |
| Social Cause - Social Cause Supported by a Corporate/Brand | BBDO India | See Equal #ShareTheLoad | Ariel | Gold |
| Social Cause - Social Cause Supported by a Corporate/Brand | Kinnect | Fight For What's Right | TVS Raider | Silver |
| Social Cause - Social Cause Supported by a Corporate/Brand | Toaster India | #SearchForChange Campaign | Google Voice Search | Bronze |
| Social Cause - Social Cause Supported by a Corporate/Brand | Tonic Worldwide | #DriveItRight | SBI General Insurance | Bronze |
| Use of Data - For New Business | Interactive Avenues - A Reprise Network Company | Hershey's Happy At Home | Hershey's India | Silver |
| Use of Data - For New Business | Schbang Digital Solutions | Tata Comms | Tata | Bronze |
| Use of Data - For CRM | Toaster India | #GetTheFacts Campaign | Google Search | Gold |
| Use of Social Media in a Campaign | BBDO India | See Equal #ShareTheLoad | Ariel | Gold |
| Use of Social Media in a Campaign | Fulcro | Kotak Cherry - The world's first brand launched by its competitors | Kotak Cherry | Silver |
| Use of Social Media in a Campaign | Fulcro | UPI Chalega – Building the world's largest digital payments ecosystem | UPI | Silver |
| Use of Social Media in a Campaign | Interactive Avenues - A Reprise Network Company | #YourForevers Valentine’s Day Campaign with Hershey India | Hershey's India | Silver |
| Use of Social Media in a Campaign | Schbang Digital Solutions | London Dairy #iScreamForIceCream by Schbang | London Dairy | Silver |
| Use of Social Media in a Campaign | Schbang Digital Solutions | Fevicol's Pinned Comments Campaign | Fevicol | Gold |
| Use of Social Media in a Campaign | Sharechat | Interactive Webcard Campaign by Vivel | Vivel | Silver |
| Use of Social Media in a Campaign | SoCheers | The Family Man Job Hunt | Amazon Prime Video India | Silver |
| Use of Social Media in a Campaign | Toaster India | #SearchForChange Campaign | Google Voice Search | Bronze |
| Viral Marketing Campaign | BBDO India | See Equal #ShareTheLoad | Ariel | Grand Prix |
| Viral Marketing Campaign | Paisabazaar.com | The Sweet Sound of Wood | Paisabazaar.com | Gold |
| Viral Marketing Campaign | Schbang | Fevicol's Ronaldo Post | Fevicol | Silver |
| Viral Marketing Campaign | Sportskeeda | Twitter Trend Dell Futurist Gaming Challenge | Dell Technologies | Bronze |
| Viral Marketing Campaign | Viacom 18 | Naagin 6 | ColorsTv x Blitzkraig | Gold |
| Viral Marketing Campaign | Lowe Lintas India x White Rivers Media | #HERSHE 2022 | Hershey's Bars | Gold |
| Website - Campaigns | Fulcro | The Invincible drunk driver challenge website | Kotak General Insurance | Silver |
| Website - Campaigns | Schbang | Tata Comms | Tata | Bronze |
| Website - Corporate/Brand | Fulcro | Tata Motors Intellisite - Ai driven dynamic personalization at scale | Tata Motors | Gold |
| Website - Corporate/Brand | Reliance Nippon Life Insurance | Customer Portal | RNLIC Customer Portal - Friend for Life | Bronze |
| AGENCY OF THE YEAR | BBDO | |||
| BRAND OF THE YEAR | Ariel |
AGENCY OF THE YEAR
| Agency | Bronze (5 points) | Silver (10 points) | Gold (20 points) | Grand Prix (30 points) | Total points |
| 21N78E | 1 | 5 | |||
| BBDO India | 5 | 1 | 130 | ||
| Cipla | 1 | 4 | 45 | ||
| Fulcro | 1 | 6 | 1 | 85 | |
| Interactive Avenues | 3 | 3 | 90 | ||
| Kinnect | 2 | 1 | 20 | ||
| MX Player | 1 | 10 | |||
| Paisabazaar | 1 | 20 | |||
| Performics | 2 | 10 | |||
| Puretech Digital | 1 | 5 | |||
| Reliance Nippon | 1 | 5 | |||
| Schbang | 2 | 2 | 2 | 70 | |
| Sharechat | 1 | 10 | |||
| SoCheers | 1 | 10 | |||
| Social Beat | 1 | 5 | |||
| Sportskeeda | 1 | 5 | |||
| Team Pumpkin | 1 | 5 | |||
| Toaster | 2 | 1 | 1 | 1 | 80 |
| Tonic | 1 | 5 | |||
| Viacom18 | 1 | 1 | 30 | ||
| Lowe Lintas India x White Rivers Media | 1 | 1 | 30 | ||
| Wirality | 1 | 1 | 30 | ||
BRAND OF THE YEAR
| Brand | Bronze (5 points) | Silver (10 points) | Gold (20 points) | Grand Prix (30 points) | Total points |
| Aashirvaad Svasti Ghee | 1 | 5 | |||
| Amazon | 2 | 2 | 60 | ||
| Ariel | 5 | 1 | 130 | ||
| Asian Paints | 1 | 5 | |||
| Blackbuck | 1 | 5 | |||
| Colors TV | 1 | 1 | 30 | ||
| Dell Technologies | 1 | 5 | |||
| Fevicol | 1 | 2 | 50 | ||
| 2 | 1 | 1 | 1 | 70 | |
| HDFC | 1 | 5 | |||
| Hershey's | 3 | 2 | 70 | ||
| ITC Sunbean | 1 | 5 | |||
| Kotak | 4 | 40 | |||
| London Dairy | 1 | 10 | |||
| MX Player | 1 | 10 | |||
| Naselin | 4 | 40 | |||
| Omnigel | 1 | 5 | |||
| Paisabazaar | 1 | 20 | |||
| Reliance Digital | 1 | 5 | |||
| Reliance Nippon Life Insurance | 1 | 5 | |||
| SBI General Insurance | 1 | 5 | |||
| Swades Foundation | 1 | 5 | |||
| Tata Communications | 2 | 10 | |||
| Tata Motors | 1 | 20 | |||
| Truecaller | 1 | 1 | 30 | ||
| TVS | 1 | 1 | 15 | ||
| UPI | 1 | 2 | 25 | ||
| Vivel | 1 | 10 |
