
The New Business League has been compiled with the assistance of R3. Data from a number of multi-national agencies is collected and collated on a monthly basis and the collated data is balanced against client estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate by R3. Please note that R3 does not audit the data provided by the agencies or the published results. All comments and queries should be sent to [email protected].
CREATIVE AGENCY PERFORMANCE LEAGUE
New Rank | Last Rank | Agency | Recent wins | Estimated YTD win revenue (Rs Crore) | Recent losses | Estimated overall YTD revenue | No. of wins |
1 | 1 | J. Walter Thompson | Asian Paints Project, Yeldi Softcom, Apollo Hospitals | 720.66 | 720.66 | 102 | |
2 | 2 | Mullen Lowe Lintas Group | Cleartrip, Enzen Global, YuppTV Project | 668.11 | 668.11 | 36 | |
3 | 4 | Leo Burnett | Canara HSBC & OBC Insurance Project, Clove Dentist Project | 262.17 | Sony Entertainment TV | 257.03 | 24 |
4 | 3 | Rediffusion Y&R | Eveready Appliances, Amplifon, British Council, Balmer Lawrie Project | 226.5 | 226.5 | 11 | |
5 | 11 | Ogilvy | Janalaxmi Bank, Unilever Project, Dixcy Scott | 303.02 | Fiat | 205.3 | 25 |
6 | 5 | Publicis + Publicis Ambiance | DTDC, Ayurwin, Shop CJ, Inorbit Mall Project SonyLiv | 200.61 | 200.61 | 42 | |
7 | 9 | Mudra DDB | SAP Marketing Service, Enigma Project, Ujjivan | 200.07 | L&T Realty | 200.07 | 42 |
8 | 6 | McCann Worldgroup | Staples SBA Project, Leela Hotel Project, 3M Water Purifier Project | 206.96 | VIP | 193.23 | 34 |
9 | 7 | Cheil | Aditya Birla Group,National Geographic, Fox Life | 125.95 | 125.95 | 13 | |
10 | 8 | L&K Saatchi & Saatchi | Reliance Petrolium, Bombay Dyeing Project, Mondelez (Gum and Candy) | 106.79 | 106.79 | 14 | |
11 | 10 | Soho Square | Faber, Vasmol, Piaggio(Vespa and Aprilia) | 82.36 | 82.36 | 4 | |
12 | Social Kinnect | HDFC ERGO(Social Media), Zee TV(Digital) | 41.18 | 41.18 | 2 | ||
13 | 12 | FCB | Vero Coffee, Jagran Prakashan Brands | 41.18 | Siemens | 33.39 | 2 |
14 | 13 | Isobar | Panasonic (digital) | 28.93 | 28.93 | 11 | |
15 | 14 | iContract | Garnier (digital) | 27.45 | 27.45 | 1 | |
16= | 15= | RK Swamy BBDO | Crompton Greaves | 20.59 | 20.59 | 1 | |
16= | 15= | Havas Worldwide | D'lecta | 20.59 | 20.59 | 1 | |
18 | 22 | Dentsu | TI Cycles (Digital), Maruti Suzuki (Digital | 54.91 | Cremica | 18.88 | 3 |
19= | 17== | Whyness | VIP | 13.73 | 13.73 | 1 | |
19= | 17== | Madison | Asian Paints | 13.73 | 13.73 | 1 | |
19= | 17== | BBH | Snapdeal | 13.73 | 13.73 | 1 | |
22 | 20 | M&C Saatchi | Birla Institute of Technology, Genesis La Mode Project | 2.75 | 2.68 | 4 | |
23 | 21 | TBWA | Clothing Client | 2.4 | 2.4 | 1 | |
24 | 23 | Bates 141 | 0 | Balmer Lawrie Projet | -25.74 | 0 | |
3,193.00 | 376 |
MEDIA AGENCY PERFORMANCE LEAGUE
New Rank | Last Rank | Agency | Recent wins | Estimated YTD win revenue (Crore) | Recent losses | Estimated overall YTD revenue | No. of wins |
1 | 1 | Mindshare | Crown Beers, VGP Universal Kingdom, ZopSmart Technology | 326.02 | 326.02 | 24 | |
2 | 2 | Lintas Media Group | Reckitt Benckiser, Monster, Anmol Biscuits | 179.22 | 179.22 | 3 | |
3 | 3 | Havas Media | MoneyView.in, Resurgent Rajasthan, PropTiger, Spice Mobility | 160.4 | 160.4 | 13 | |
4 | 5 | Lodestar Universal | Mahindra Retail(babyoye.com) Digital, Coca-Cola, Saregama | 194 | Sony Pictures | 139.1 | 11 |
5 | 4 | Maxus | OLX, Infiniti Retail (Croma), Droom, Tata Motors | 142.42 | Nikon (digital) | 134.52 | 4 |
6 | 13 | PHD | Volkswagen, Allianz, Hindsiam Bevs | 78.29 | 78.29 | 3 | |
7 | 6 | OMD | Telenor, Met Life, Kamdhenu Paints, Fineti | 69.66 | Spice Mobility | 42.9 | 6 |
8 | 9 | Zenith | Telenor(Digital), Lenovo, Abof, Hatsun Agro, AVIVA, Bridgestone | 163.18 | GPI | 38.78 | 18 |
9 | 7 | Madison Media | Angel Broking, LeEco, Zopper.com | 58.34 | Amplifon | 29.42 | 3 |
10 | 8 | Dentsu Media | Electronic Client | 39.4 | Bridgestone | 29.1 | 7 |
11 | 15= | Vizeum | Warner Brothers Pictures | 24.02 | 24.02 | 2 | |
12 | 10 | Alliance | Vivo | 13.73 | 13.73 | 1 | |
13 | 11 | Carat | IT client | 13.3 | 13.3 | 19 | |
14 | 12 | FoxyMoron | Ather Energy | 10.3 | 10.3 | 1 | |
15 | 14 | Starcom | Merck, Reliance General Insurance | 8.58 | 8.58 | 2 | |
16 | 15= | TME | 0 | 0 | 0 | ||
17 | 18 | MEC | Konark Rajhans Estates | 4.46 | MetLife | -8.24 | 1 |
18 | 15= | MediaCom | 0 | Volkswagen | -68.64 | 0 | |
1,150.80 | 118 |