The New Business League has been compiled with the assistance of R3. Data from a number of multi-national agencies is collected and collated on a monthly basis and the collated data is balanced against client estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate by R3.
Please note that R3 does not audit the data provided by the agencies or the published results. All comments and queries should be sent to [email protected].
CREATIVE AGENCY LEAGUE
Rank this month | Rank last month | Agency | Recent wins | Estimated YTD win revenue (crore) | Recent losses | Estimated Overall YTD revenue (crore) | No. of wins |
1 | 1 | Havas Worldwide | LT Foods Project, Schneider Electric India Project, Usha International | 50.3 | 50.3 | 17 | |
3 | 2 | DDB Mudra Group | Punjab National Bank, Parle Platina Project, Exxon Mobil Project | 29.8 | 29.8 | 22 | |
3 | 6 | Wunderman Thompson | Kisna Jewellers (Hari Krishna Exports), Barbeque Nation, Kyndryl Project | 25.1 | 25.1 | 39 | |
4 | 2 | Ogilvy | Tata Digital, Polycab, ITC Classmate | 22 | 22 | 16 | |
5 | 4 | Wondrlab | Outleap Technologies, Phonepe Project, Grohe India - Lixil Project | 18.8 | 18.8 | 72 | |
6 | 5 | Dentsu | Auto Client | 14.2 | 14.2 | 30 | |
7 | 7 | VMLY&R | One For Music Project, Sports For All, Tata Cliq Project | 10.4 | 10.4 | 19 | |
8 | 8 | The Womb | Matter, TrueCaller, Livlively | 5.5 | 5.5 | 5 | |
9 | 9 | Logicserve Digital | Dunzo, Cultfit, Orchids | 4.6 | 4.6 | 11 | |
10 | 10 | M&C Saatchi Group | Canva Project, Shareit Global Project, Coin DCX Project, Fi Money Project | 4.3 | 4.3 | 4 | |
11 | 11 | Kinnect | R K Marbles, Tata Capital, Moneyfy, BMW, MX Player, Mahindra Electric Project | 3.9 | 3.9 | 9 | |
12 | 12 | BBDO India | P&G - Shiksha Project | 3.7 | 3.7 | 2 | |
13 | 13 | MullenLowe GroupLintas Group | ITC Foods, Zebpay, Ferns N PetalsProject | 3.5 | 3.5 | 4 | |
14 | 14 | McCann WorldGroup | Aditya Birla Mutual Fund, Emmar, OYO Project | 3.3 | 3.3 | 8 | |
2022 (Jan-Apr) | 195.5 | 258 | |||||
2021 (Jan-Apr) | 189.8 | 227 | |||||
YoY Comparison: | 3% | 13.70% |
MEDIA AGENCY LEAGUE
Rank this month | Rank last month | Agency | Recent wins | Estimated YTD win revenue (crore) | Recent losses | Estimated Overall YTD revenue (crore) | No. of wins |
1 | 1 | Mindshare | Dmart, Earthmade Organix,Provee | 30.1 | 30.1 | 14 | |
2 | 2 | Havas Media | UTI Mutual Funds, Firefox Bikes, Slurrp Farm | 23.9 | 23.9 | 10 | |
3 | 3 | MediaCom | FunNFood, Lendingkart,Dhan.co | 15.4 | 15.4 | 10 | |
4 | 4 | Carat | Auto client | 11.5 | 11.5 | 1 | |
5 | 5 | iProspect | IT Client | 11.3 | 11.3 | 5 | |
6 | 6 | PHD | Acko Life Insurance | 8.6 | 8.6 | 1 | |
7 | 7 | dentsu X | WayCool Foods & Products, Bosch Project | 1.2 | 1.2 | 2 | |
8 | 8 | OMD MudraMax | Sab TV offline | 0.7 | 0.7 | 1 | |
9 | 9 | Media Konnect | Phablecare, Turtlemint, Geojit Financial, Bajaj Consumer | 0.5 | 0.5 | 4 | |
10 | 10 | Lodestar UM | |||||
11 | 11 | Wavemaker | Paytm, Sharekhan(Digital/Content) Project,UNICEF (Offline) Project | 6 | Acko Life Insurance | -2.3 | 5 |
12 | 12 | m/Six | 0 | -3.1 | 0 | ||
2022 (Jan-Apr) | 97.7 | 53 | |||||
2021 (Jan-Apr) | 66.5 | 39 | |||||
YoY Comparison: | 46.90% | 35.90% |