| Advergaming | ||
| Entry Title | Entrant Company | Brand |
| #BaarishKoAaneDo - Using personalized Gaming experience to drive Awareness | Tonic Media | Apex Ultima Protek |
| Big Billion Hunt 2.0 | Dentsu Webchutney | Flipkart |
| ZPump | Isobar | Reebok |
| Apps - Mobile Apps | ||
| Entry Title | Entrant Company | Brand |
| Our Hearts beat as One! | Mindshare India | Kwality Walls Cornetto |
| Vkaao: India's First On-Demand Theatre Platform | Indigo systems and technology consulting private limited | Vkaao |
| Live Young, Live Free App | Hungama Digital Services | Live Young, Live Free |
| HDFC ERGO - IPO on Apple Watch | HDFC ERGO General Insurance Company Limited | HDFC ERGO General Insurance Company Limited |
| Augmented Reality | ||
| Entry Title | Entrant Company | Brand |
| Selfie with Salman! | Mindshare | Active Wheel |
| Motu Patlu King Of Kings | Viacom 18 Media Private Limited | Nickelodeon |
| Content Community | ||
| Entry Title | Entrant Company | Brand |
| Jaipur Literature Festival 2017 | Interactive Avenues Pvt. Ltd. | Jaipur Literature Festival 2017 |
| We proved that quirky dreams could be great careers | Interactive Avenues | Axis Mutual Fund |
| Empowering farmers to #SowTheFuture | Interactive Avenues | Mahindra Tractors |
| Don't Hold Back | Bestseller | JACK & JONES |
| White Super Fresh | FoxyMoron | Maybelline New York |
| Harper Broadcast | HarperCollins India | HarperCollins India |
| Digital Craft - Best Use of Design and Navigation | ||
| Entry Title | Entrant Company | Brand |
| MAX2 Timeless Awards -The First ever User Driven Digital Awards | Tonic Media | Sony MAX 2 |
| IDFC - Shaadi Ke Kharche | Interactive Avenues | IDFC Bank |
| Live Young, Live Free App | Hungama Digital Services | Live Young, Live Free |
| Digital Craft - Best Writing | ||
| Entry Title | Entrant Company | Brand |
| Cornetto - Say the Unsaid... | Mindshare India | Kwality Walls Cornetto |
| Year In Review | DigitasLBi India | Frooti |
| The Frooti Life | DigitasLBi India | Frooti |
| HDFC Life | ZIRCA Digital Solutions Pvt Ltd. | HDFC Life |
| The Tata Racemo launch! | The 120 Media Collective | TAMO Racemo |
| Digital Strategy | ||
| Entry Title | Entrant Company | Brand |
| talentrack | magnon group | talentrack |
| Pureit Outshout Or Outshine ? | Mindshare India | Pureit |
| The Young SUV- Sales campaign | Interactive Avenues | KUV 100 |
| Pocket Dentist | Red Fuse Communications | Colgate |
| The Hard Way Series | DigitasLBi India | Budweiser |
| World's First Healthgram | Tonic Media | Nutralite |
| #CanDo | Teen Bandar | Enable Travel |
| Unlocking the Athlete in Every Woman | MINDSHARE | NIKE |
| NYX Professional Makeup Launch In India | FoxyMoron | NYX Professional Makeup |
| Ek Kadam Unnati Ki Aur | Pulp Strategy Communications Pvt Ltd | Technology |
| Taxes Acche Hain | Sparkt Private Limited | Mahindra Mutual Fund |
| Display | ||
| Entry Title | Entrant Company | Brand |
| Feel the Greens | Madison Media | Godrej Greens |
| Leveraging Search to spread Sprite's message of #ClearHai | Interactive Avenues Pvt. Ltd. | Coca Cola , Sprite |
| The Young SUV- Sales campaign | Interactive Avenues | KUV 100 |
| Johnson and Johnson – Best for Baby | Interactive Avenues | Johnsons Baby |
| HP PRINTER DYNAMIC BANNER | Magnon eg+ | Hewlett Packard |
| Cadbury Gems Angry Birds Association | Carat Isobar | Cadbury Gems |
| Facebook Canvas For Maybelline At Fashion Week | Display | Maybelline New York |
| INDIA’S FIRST CONSUMER SOURCED NETWORK | Group M Media Pvt Ltd - Team Airtel | Bharti Airtel Pvt Ltd |
| P.O.W. | Sparkt Private Limited | Star Plus |
| Maruti Alto - Your First Car on Google Maps | Isobar India | Maruti Suzuki Alto |
| One Size doesn't fit all | Mindshare | Royal Challenge |
| Rising Star | Colors | |
| e-Commerce Omni-channel strategy | ||
| Entry Title | Entrant Company | Brand |
| The Fit Me Tool | FoxyMoron | Maybelline New York |
| iCalculate | iProspect | ICICI Bank |
| Experiential | ||
| Entry Title | Entrant Company | Brand |
| Feel the Greens | Madison India | Godrej Greens |
| #ignis - Twitter- Fetti Machine | Grapes Digital Pvt. Ltd. | Maruti Suzuki Ignis |
| Our Hearts beat as One! | Mindshare India | Kwality Walls Cornetto |
| Selfie with Salman! | Mindshare | Active Wheel |
| Bro’ster | Dentsu Webchutney | Morning Fresh |
| Pocket Dentist | Red Fuse Communications | Colgate |
| Integrated | ||
| Entry Title | Entrant Company | Brand |
| talentrack | magnon group | talentrack |
| #FeelAlive - How Viewers emotions came alive on Television | Tonic Media | Sony BBC Earth |
| How a moment turns magical only at Club Mahindra | FCB Interface | Club Mahindra |
| IDFC - Angoota Uthao | Interactive Avenues | IDFC Bank |
| Kabali Campaign | Interactive Avenues | Muthoot |
| Don't Hold Back | Bestseller | JACK & JONES |
| Pocket Dentist | Red Fuse Communications | Colgate |
| CDM Friendship Day Madfie | Carat Isobar | Cadbury Dairy Milk |
| Aristocrat - Unpacking a forgotten brand to life | ibs | Aristocrat Bags |
| Unlocking the Athlete in Every Woman | Mindshare | NIKE |
| Ek Kadam Unnati Ki Aur | Pulp Strategy Communications Pvt Ltd | Technology |
| INDIA’S FIRST CONSUMER SOURCED NETWORK | Group M Media Pvt Ltd - Team Airtel | Bharti Airtel |
| Things Don't Judge | 22feet Tribal Worldwide | eBay India |
| Nayi Soch | Mindshare & Sparkt | Star Plus |
| Celebrate Life | Mindshare Pvt. Ltd | SBI Life |
| Home transformation on your fingertips | Madison Communications | Ezycolour |
| Long-term Strategy | ||
| Entry Title | Entrant Company | Brand |
| talentrack | magnon group | talentrack |
| Gateway to Celebs - Building a Entertainment Brand via Facebook Videos | Tonic Media | Sony TV |
| Mahindra Voice Engine Optimization | Sparkt Private Limited | Mahindra Mutual Fund |
| Loyalty | ||
| Entry Title | Entrant Company | Brand |
| AXN Show Addicts | Tonic Media | AXN India |
| Media innovation | ||
| Entry Title | Entrant Company | Brand |
| Privileges are now ZERO Km away | Madison Media | Godrej Infinity |
| Flipstakart | Dentsu Webchutney | Flipkart |
| Big Billion Hunt 2.0 | Dentsu Webchutney | Flipkart |
| Look it’s a car…it’s an emoji…it’s the Nissan GT-R | OMD | GT-R |
| Go Hyperlocal by Dell | Gozoop Online Pvt Ltd | Dell India |
| Snap Counsellors | TBWA\ India | Love Doctor |
| Maybelline New York’s Facebook Chat Bot | FoxyMoron | Maybelline New York |
| INDIA’S FIRST MEDIA PLAN CREATED THROUGH ARTIFICIAL INTELLIGENCE | Group M Media Pvt Ltd - Team Airtel | Bharti Airtel Pvt Ltd |
| How to throw a kick ass home party as told by our AI powered bartender | Mindshare | Liveinstyle |
| Dance Plus 2 | Star India | Star Plus |
| P.O.W. | Sparkt Private Limited | Star Plus |
| Maruti Alto - Your First Car on Google Maps | Isobar India | Maruti Suzuki Alto |
| Big in Your Life | Mindshare India Pvt. Ltd | Aditya Birla Group- Corporate |
| The World's First Vanishing Email | Sideways Consulting | Imagica |
| Mobile - Display | ||
| Entry Title | Entrant Company | Brand |
| Feel the Greens | Madison Media | Godrej Greens |
| Privileges are now ZERO Km away | Madison Media | Godrej Infinity |
| How to Unlock Big Ideas on Mobile Display via Hologram | Tonic Media | Aditya Birla Group |
| Cadbury Gems Angry Birds Association | Carat Isobar | Cadbury Gems |
| Hitchhicker's Guide to party like a celeb | Mindshare | Johnnie Walker |
| Maruti Alto - Your First Car on Google Maps | Isobar India | Maruti Suzuki Alto |
| Combating the consumer blind spot with the mobile phone | Mindshare | USL Diageo |
| Hotels.com Summer Sale Campaign | Performics | Hotels.com |
| Mobile - Integrated | ||
| Entry Title | Entrant Company | Brand |
| Mobile Asana | WATConsult | Bajaj Allianz General Insurance |
| Flaunt to Feed | WATConsult | Godrej Microwaves |
| Unlocking the Athlete in Every Woman | MINDSHARE | NIKE |
| Mobile - SMS | ||
| Entry Title | Entrant Company | Brand |
| When SMS 2.0 provided Maximum Vishwas, Maximum Bachat | MEC - GroupM | Aquasure |
| Mobile - Voice-Based | ||
| Entry Title | Entrant Company | Brand |
| Angrezi Mobile Pathshala | Madison Media | Nihar Shanti Amla |
| A branded call-prompt missed call to win hearts | PHD India | Horlicks |
| Pocket Dentist | Red Fuse Communications | Colgate |
| Online Commerce Campaign - Customer engagement | ||
| Entry Title | Entrant Company | Brand |
| Big Billion Hunt 2.0 | Dentsu Webchutney | Flipkart |
| Online marketing | ||
| Entry Title | Entrant Company | Brand |
| Parents of Fertility | WATConsult | Merck |
| talentrack | magnon group | talentrack |
| Click and Simply Save | MEC | Mutual Fund |
| The Young SUV- Sales campaign | Interactive Avenues | KUV 100 |
| Hate the Pimple | WATConsult | Himalaya Men |
| Surf excel #ReadyForLife | PHD Media | Surf Excel |
| The Hard Way Series | DigitasLBi India | India |
| Jaguar #SetThePace | Mindshare | Jaguar |
| Establishing Times Internet Ltd. as a Challenger Brand for Digital Advertising in India | Zeno Group India | Times Internet Ltd. |
| #TakeOnTax | Contract Advertising Pvt. Ltd. | UTI Mutual funds |
| Nayi Soch | Sparkt Private Limited | Star Plus |
| Nayi Soch - Womens Day | Sparkt Private Limited | Star Plus |
| 62nd Filmfare Awards 2017 | Worldwide Media Pvt. Ltd | Filmfare |
| 30 Day Developer Challenge | OgilvyOne | IBM |
| Ola - Drunk Tweets | Happy mcgarrybowen | Ola |
| Online Video - Long form (Over 180 seconds) | ||
| Entry Title | Entrant Company | Brand |
| Vicks - Generations Of Care | SeeOn | Vicks |
| Jaguar #SetThePace | Mindshare | Jaguar |
| A webisode series that touches a million hearts | Madison Communications | Corporate |
| Bajaj V - The Invincible Indians | Mindshare India Pvt. Ltd | Bajaj V |
| Online Video - Long form Online Video - Short form (180 seconds or less)(Over 180 seconds) | ||
| Entry Title | Entrant Company | Brand |
| Empowering farmers to #SowTheFuture | Interactive Avenues | Mahindra Tractors |
| Johnson and Johnson – Best for Baby | Interactive Avenues | Johnsons Baby |
| The Hard Way Series | DigitasLBi India | Budweiser |
| It Takes 2 | MediaCom Communications Pvt. Ltd. | Pampers |
| World's First Healthgram | Tonic Media | Nutralite |
| #TakeOnTax | GoodFellas.Studio | UTI Mutual Funds |
| HarperCollins India 25 | HarperCollins India | HarperCollins Publishers India |
| ‘Live Young, Live Free’ Mannequin Challenge | Hungama Digital Services | Live Young, Live Free |
| Dove Change the Rhyme | Mindshare | Dove |
| GOOGLE SHAYARI | BREATHLESS FILMS | google search |
| Ola - Give Way. Give Life. | Happy mcgarrybowen | Ola |
| Search | ||
| Entry Title | Entrant Company | Brand |
| Tapping into in-market users on Search | Mindshare India | Apollo 4 Wheeler Tyres |
| How Dr. Batra’s used SEM to help patients keep their appointments | Interactive Avenues | Dr. Batras |
| Reliance Mutual Fund Search Marketing | Interactive Avenues | Reliance |
| The Watchable Ads | WATConsult | digibank by DBS |
| 100% Dad - Conquering the BFSI bidding war by targeting the softer side of the Indian Man | LIQVD ASIA | Indiabulls Home Loans |
| Driving beyond the online barriers of language | Isobar India | Maruti Suzuki Alto 800 |
| A unified solution for an atypical consumer | Madison Communications | Home Solutions |
| How BMW Hijacked Audi A4’s Launch with Real-Time Search Predictions | Isobar India | BMW 3 Series |
| Showcase | ||
| Entry Title | Entrant Company | Brand |
| #PauseTheResume | Dentsu Webchutney | Dentsu Webchutney |
| Immersive Virtual Reality application for Johnson Tiles | Digital Vibe | Johnson Tiles |
| Social cause - Campaign for an NGO | ||
| Entry Title | Entrant Company | Brand |
| Flaunt to Feed | WATConsult | Godrej Microwaves |
| Social cause - Social cause supported by a corporate/brand | ||
| Entry Title | Entrant Company | Brand |
| Smile OK Please | PHD India | Happydent |
| #FreedomFromNonTransparency - An Initiative by Wellness Forever | Digital Republik | Wellness Forever Chemists |
| Raymond celebrates Father's day - a single mother's true story | Raymond Limited | Raymond Limited |
| Snap Counsellors | TBWA\ India | LoveDoctordotin |
| Vicks - Generations Of Care | SeeOn | Vicks |
| Nayi Soch - Womens Day | Sparkt Private Limited | Star Plus |
| Ola - Give Way. Give Life. | Happy mcgarrybowen | Ola |
| Use of Data - For CRM | ||
| Entry Title | Entrant Company | Brand |
| BSES Brand Building Through Effective CRM | Online Reputation Management Private Limited | BSES |
| Samvaad Consumer Gap Analysis | Interactive Avenues Pvt. Ltd. | Thums Up |
| The World’s First Online Animatronic Show | Sideways Consulting | Imagica |
| Use of Data - For New Business | ||
| Entry Title | Entrant Company | Brand |
| Videogyan - Data Driven Optimisation and Targeting | Vidooly Media Tech | Videogyan |
| Bag of Joy - How american tourister made sure that everyone had a joyful diwali. | Interactive Avenues | American Tourister |
| Data Jugalbandi - Kellogg's Special K | Mindshare | Special K |
| Use of social media in a campaign | ||
| Entry Title | Entrant Company | Brand |
| Property Buddy | Madison Media | Godrej Emerald |
| #RockTheSpotlight | Madison Media | Livon |
| Big Billion Hunt 2.0 | Dentsu Webchutney | Flipkart |
| Year In Review | DigitasLBi India | Frooti |
| We Love Your Work | Gozoop Online Pvt Ltd | Dell India |
| Woman, I am in love with the shape of you | Zeno Group India | Levi's |
| #SomethingMissing - Social Media | Xebec Emedia Technologies Pvt Ltd | Protinex |
| Mobile Asana | WATConsult | Bajaja Allianz General Insurance |
| Don't Hold Back | Bestseller | JACK & JONES |
| A SINGLE MOM’S TRUE STORY | Raymond Limited | Raymond Limited |
| World's First Healthgram | Tonic Media | Nutralite |
| Digital Marketing Campaign of PINK | Everymedia Technologies Private Limited | Films |
| How to throw a kickass homeparty as told by our AI powered bartender | Mindshare | Liveinstyle |
| Nayi Soch | Mindshare & Sparkt | Star Plus |
| Dove Change the Rhyme | Mindshare | Dove |
| Movie Now + | Chimp&z Inc | Movies Now |
| Elantra RT2Unlock | Innocean Worldwide Communication Pvt. Ltd. | Hyundai Elantra |
| Twitter takes a break with KitKat | Performics | Nestle Kit Kat |
| Viral marketing campaign | ||
| Entry Title | Entrant Company | Brand |
| The Hard Way Series | DigitasLBi India | Budweiser |
| Hate the Pimple | WATConsult | Himalaya Men |
| World's First Healthgram | Tonic Media | Nutralite |
| Nayi Soch | Mindshare & Sparkt | Star Plus |
| #TeaForTrump - Trumping Donald Trump | #arm worldwide | TE-A-ME |
| OLA in BAASHHA | Motivator, GroupM | OLA |
| Website - Campaigns | ||
| Entry Title | Entrant Company | Brand |
| Amazing A350 Campaign | MRM- McCann Delhi | Lufthansa India |
| Ek Kadam Unnati Ki Aur | Pulp Strategy Communications Pvt Ltd | Technology |
| Website - Corporate / Brand | ||
| Entry Title | Entrant Company | Brand |
| How Angel Broking showcased content with simplicity when ‘too much’ is the norm | Interactive Avenues | Angel Broking |
| How Dr. Batra’s empowered patients with a credible source of alternative therapy | Interactive Avenues | Dr.Batra |
| How Asian Paints broke out of the cans and onto the décor scene | Interactive Avenues | Asian Paints |
| Saint Gobain - Gyproc Website | Interactive Avenues | Gyproc |
