The organisers of Spikes Asia 2023 have announced shortlists for the 'Glass' and 'Integrated' categories.
Indian entries scored a total of four shortlists in these two categories. The total shortlist count for India at Spikes Asia 2023 is 134.
Glass
Integrated
Also read:
| Agency | Shortlist |
| Leo Burnett | 28 |
| VMLY&R | 20 |
| Ogilvy | 12 |
| Kinnect | 12 |
| BBDO India | 10 |
| Dentsu Creative | 9 |
| DDB Mudra | 9 |
| FCB India | 7 |
| McCann | 7 |
| Lowe Lintas | 6 |
| Law & Kenneth Saatchi & Saatchi | 5 |
| The Womb | 4 |
| Early Man Film | 1 |
| Brand David | 1 |
| Wieden + Kennedy | 1 |
| Good Morning Films | 1 |
| Wunderman Thompson | 1 |
| Creativeland | 1 |
| Pepsico | 1 |
